![]() |
|
|
|
|
||
FACTNet IAS patron listing - R
Patrons - R
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | FERNANDO | RACEDO | IMPACT ISS. 16 | 0 | PATRON | |
| 3/21/93 | HELENE | RACT | IMPACT ISS. 16 | 0 | PATRON | |
| 9/17/94 | UWE | RADE | IMPACT ISS 53 1994 | 0 | PATRON | |
| 2/19/91 | RONALD | RADSTROM | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/19/91 | RON | RAKOW | IMPACT ISS. 33 1990 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/19/91 | STEVE | RAMM | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 9/11/94 | MICHEL | RAOUST | IMPACT ISS. 53 1994 | 0 | PATRON | |
| 2/19/91 | MYRON B. | RAPP | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/19/91 | ADRIENNE | RAPPOPORT | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 9/17/94 | ARIAN | RASCHIDI | IMPACT ISS 53 1994 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/17/94 | DARIA | RASCHIDI | IMPACT ISS 53 1994 | 0 | PATRON | |
| 9/17/94 | FARHAD | RASCHIDI | IMPACT ISS. 53 1994 | 0 | PATRON | |
| 2/19/91 | JEANIE | RATTS | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/19/91 | ROCKEY R. | RATTS | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 9/17/94 | HEINZ | RAU | IMPACT ISS 53 1994 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/17/94 | ALFONS | RAUSCHEDER | IMPACT ISS 53 1994 | 0 | PATRON | |
| 2/21/91 | SANDY | RAYMOND | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 3/21/93 | CATHERIN | RAYNIER | IMPACT ISS. 16 | 0 | PATRON | |
| 9/17/94 | ADELHEID | RECH-GESCHE | IMPACT ISS 53 1994 | 0 | PATRON | |
| 9/17/94 | SUZANNE | REICH | IMPACT ISS 53 1994 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | FELIX | REINHARD | IMPACT ISS 53 1994 | 0 | PATRON | |
| 9/17/94 | WALTER | REINHARDT | IMPACT ISS 53 1994 | 0 | PATRON | |
| 2/21/91 | JOAN R. | RESO | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 9/17/94 | KIRSTEN | REUPKE | IMPACT ISS 53 1994 | 0 | PATRON | |
| 9/11/94 | MICHEL | REVEILLERE | IMPACT ISS. 53 1994 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | CHRISTINE | REY | IMPACT ISS 53 1994 | 0 | PATRON | |
| 2/23/91 | HANS KASPAR | RHYMER | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/21/91 | AL | RIBISI | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 9/17/94 | GIUSEPPINA | RICCARDI | IMPACT ISS 53 1994 | 0 | PATRON | |
| 2/21/91 | AL | RICE | IMPACT ISS. 33 1990 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/11/94 | ANTOINE | ROBERT | IMPACT ISS. 53 1994 | 0 | PATRON | |
| 9/6/94 | MICHAEL D. | ROBERTS | IMPACT ISS. 53 1994 | 0 | PATRON | |
| 9/11/94 | MARGUERITE | ROBIN | IMPACT ISS. 53 1994 | 0 | PATRON | |
| 2/21/91 | PATRICK | ROBINSON | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/21/91 | KATHLEEN | ROCHE | IMPACT ISS. 33 1990 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/11/94 | NADINE | ROCHEL | IMPACT ISS. 53 1994 | 0 | PATRON | |
| 9/17/94 | DAGMAR | ROEDER | IMPACT ISS 53 1994 | 0 | PATRON | |
| 9/17/94 | THOMAS | ROEDER | IMPACT ISS 53 1994 | 0 | PATRON | |
| 9/17/94 | PABLO | ROEHRIG | IMPACT ISS 53 1994 | 0 | PATRON | |
| 2/21/91 | LYLE | ROLAND | IMPACT ISS. 33 1990 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/21/91 | GLENDA R. | ROSE | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/21/91 | ROBERT | ROUNDS | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 8/28/94 | KENNETH H | ROUSH | IMPACT ISS 53 1994 | 0 | PATRON | |
| 2/23/91 | ANNELISE | RUCHTI-ROTHEN | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 9/19/94 | ALFONS | RUEGG | IMPACT ISS 53 1994 | 0 | PATRON | |
| 9/19/94 | MARTEN | RUNOW | IMPACT ISS 53 1994 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


