![]() |
|
|
|
|
||
FACTNet IAS patron listing - O
Patrons - O
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/19/91 | MAUREEN | O'KEEFE | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 9/19/94 | THERESA | OLIVA | IMPACT ISS 53 1994 | 0 | PATRON | |
| 2/23/91 | RUDOLF | OSTERMANN | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/19/91 | CHARLES W. | OVERFELT | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/19/91 | DEOLINDA | OVERFELT | IMPACT ISS. 33 1990 | 0 | PATRON | |
| 2/19/91 | KEN | OVERFELT | IMPACT ISS. 33 1990 | 0 | PATRON | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


