![]() |
|
|
|
|
||
FACTNet IAS other listing - Z
Other - Z
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | BOB | ZABIN | 0 | |||
| 4/13/92 | ERIC | ZABOR | IMPACT ISS 33 1990 | 0 | ||
| 8/28/94 | MARGIE | ZACKS | IMPACT #53 | 0 | SENIOR HONOR R. | |
| 9/6/94 | KARIN | ZAGURY | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 8/14/95 | JOACHIM | ZAJONZ | IMPACT ISS. 52 '94 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | NAVA | ZALAIT | SOURCE ISSUE 78 | 0 | ||
| 3/21/93 | PATRIZIA | ZAMPIERI | IMPACT ISS. 16 | 0 | SPONSOR | |
| 10/2/91 | ANN | ZANAS | VOL. 14 AUDITOR 3/77 | 5858 | ||
| 4/6/92 | ANNE | ZANIER | 0 | |||
| 9/28/94 | KATHARINA | ZANTOP | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | MARIA | ZAPPULLA | FREE WINDS #5 | 0 | ||
| 5/20/92 | RITA | ZARAHN | SOURCE ISS. 80 | 0 | ||
| 5/7/92 | MOHSEN | ZARGER | SOURCE ISS. 80 | 0 | DRUG RUND. | |
| 4/6/92 | MAX | ZBITNOFF | 0 | |||
| 2/23/92 | IVAN | ZECCHINA | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | CURTIS | ZEEK | 0 | |||
| 5/23/92 | ELFI | ZEHREN | AUDITOR #242 | 0 | ||
| 9/17/94 | AXEL | ZELLER | IMPACT ISS 53 1994 | 0 | ||
| 9/19/94 | NICOLAS | ZEMP | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | ROLAND- GERHARD | ZENGL | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/20/92 | TONI | ZEPERNICK | SOURCE ISS. 80 | 0 | ||
| 5/13/92 | PENNY | ZERDEN | SOURCE ISS. 80 | 0 | ||
| 9/28/94 | LARRY | ZIEBART | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/6/94 | BARBARA | ZIEGER | IMPACT ISS. 53 1994 | 0 | ||
| 5/23/92 | WALBURGA | ZIEGLER | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/17/92 | PAUL | ZIFF | SOURCE ISS. 80 | 0 | ||
| 10/3/91 | DAVID | ZIFFE | IMPACT #16 '88 | 0 | LIFETIME MEMBER | |
| 5/17/92 | GLENN | ZIMMER | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | TRACY L | ZIMMER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/28/94 | DICK | ZIMMERMAN | FREE WINDS #5 | 0 | PHOTOGRAPHER | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/17/94 | LEONORE | ZIMMERMAN | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | VERED | ZIV | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | JOE | ZOCALLI | AGREEMENT #205 | 0 | COURSE | |
| 5/23/92 | CAROLINE | ZOCCALI | SOURCE ISS. 80 | 0 | ||
| 8/16/92 | GUNTHER | ZOEFELD | AUDITOR 244 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | GISELA | ZORZETTI | AUDITOR #242 | 0 | ||
| 8/28/94 | GLENN | ZOTTOLA | IMPACT #53 | 0 | ORCHESTRA LDR | |
| 9/28/94 | GIANFRANCO | ZOVI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | ANTONIO | ZUCCHELLI | SOURCE ISSUE 78 | 0 | ||
| 8/14/95 | KARIN | ZUGMAYER | IMPACT ISS. 52 '94 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | MICHAEL | ZUGMAYER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | RICHARD | ZUNDEL | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | UWE | ZUNDEL | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/21/93 | TONY | ZURBUCHEN | IMPACT ISS. 16 | 0 | SPONSOR | |
| 8/14/95 | HANSPETER | ZURFLUEH | IMPACT ISS. 52 | '94 | 0 | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/2/91 | FRANK | ZURN | SOCO INT. LETTER | 0 | PRES. SOCO | |
| 9/27/94 | BRYAN | ZWAN | IMPACT ISS 53 1994 | 0 | ||
| 9/27/94 | JUNE B | ZWAN | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | PAUL | ZWAN | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/19/94 | KATHERIN | ZWERS | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | REGINA | ZWERS | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


