![]() |
|
|
|
|
||
FACTNet IAS other listing - Y
Other - Y
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/6/94 | MARC | YAGER | IMPACT ISS. 53 1994 | 0 | INSP GEN RTC | |
| 2/23/92 | YO | YAMAGATA | SOURCE ISSUE 78 | 0 | ||
| 9/6/94 | TATSUYA | YAMASHITA | IMPACT ISS. 53 1994 | 0 | ||
| 5/23/92 | SHERRY | YANDA | AUDITOR #242 | 0 | ||
| 9/28/94 | ROBERT P | YANDOW | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/18/91 | NANCY | YARIAN | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 5/17/92 | PAT | YAU | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | ALEX | YAVARASKI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/6/94 | BRIDGET | YAVARASKI | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| 5/20/92 | DAVID | YAWRENKO | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | DEWEY | YEE | SOURCE ISSUE 78 | 0 | ||
| 9/28/94 | VICTORIA | YEE | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 7/30/91 | JAN | YORGIEWICZ | AGREEMENT #208 | 0 | ||
| 8/14/95 | NAOMI | YOSHIDA | IMPACT ISS. 52 | '94 | 0 | |
| 3/4/91 | TOMOKO | YOSHINAGA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | CAROL | YOUMANS | AUDITOR #242 | 0 | ||
| 3/4/91 | JUDY | YOUNG | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 11/12/94 | SHIRLEY | YOUNG | LET. ED. MINN. TRIB11/794 | 0 | PRES C OF S LA | |
| 8/28/94 | STEVE | YOUNG | FREE WINDS #5 | 0 | PHOTOGRAPHER | |
| 10/3/91 | WARREN 'SKIP' | YOUNG | SAN DIEGO UNION 1/26/78 | 0 | SAN DIEGO POLIC | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/16/91 | PEDRO GIL | YUNES | A- 1 | 27541 | ||
| 2/16/91 | SYLVIA LUZ C. | YUNOS | A- 1 | 27542 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


