![]() |
|
|
|
|
||
FACTNet IAS other listing - W
Other - W
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | BRANDON | WADE | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/26/94 | DAVID A | WAGNER | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | ERIC | WAGNER | 0 | |||
| 3/4/91 | RITA | WAGNER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/26/94 | WAGNON | IMPACT ISS 53 1994 | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/6/94 | MARTINA | WAIDELICH MUELLER | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | RICHARD | WAITE | AUDITOR #242 | 0 | ||
| 5/22/92 | JENNY | WAKLEY | SOURCE ISS. 80 | 0 | ||
| 9/28/94 | SIMON | WAKLEY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | KAREN | WALBY | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | MICHAEL | WALBY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | DONALD SCOTT | WALDROFF | FREE WINDS #5 | 0 | ||
| 3/4/91 | JOHN T. | WALDRON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/23/92 | BRIGITTE | WALESCH | AUDITOR #242 | 0 | ||
| 5/23/92 | AMY | WALKER | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | CEBRON | WALKER | AUDITOR 244 | 0 | ||
| 8/10/91 | DOUG | WALKER | USA TODAY 7/26/91 | 0 | WRITER | |
| 9/28/94 | JENNIFER | WALKER | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 5/23/92 | JOAN M | WALKER | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | JULIETTE | WALKER | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/6/94 | ROBERT | WALKER | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | SUE ANN | WALKER | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/28/94 | SUE ANN | WALKER | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 8/16/92 | TONY | WALKER | AUDITOR 244 | 0 | CLEAR | |
| 8/28/94 | DENNY | WALLACE | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | JANIE | WALLACE | FREE WINDS #5 | 0 | ||
| 4/6/92 | PAUL F. | WALLACE | 0 | |||
| 8/28/94 | VIKTOR | WALSER | FREE WINDS #5 | 0 | ||
| 9/6/94 | JEANNE | WALSH | IMPACT ISS. 53 1994 | 0 | ||
| 5/17/92 | MARC | WALTER | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | JOHN | WALTERS | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 5/23/92 | BRIGITTE | WALWSCH | AUDITOR #242 | 0 | ||
| 8/16/92 | PETA | WANSBOROUGH | AUDITOR 244 | 0 | CLEAR | |
| 3/4/91 | BARBARA | WARD | AGREEMENT #205 | 0 | COURSE | |
| 8/14/95 | CHARLES | WARD | IMPACT ISS. 52 '94 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/7/92 | DEBBIE | WARD | SOURCE ISS. 80 | 0 | OT VII | |
| 8/28/94 | GEORGE | WARD | FREE WINDS #5 | 0 | ||
| 9/28/94 | LYNN | WARD | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 7/19/91 | JEAN/CYNTHIA | WARGNEIZ | HEMET NEWS 7/91 | 0 | ||
| 9/28/94 | MARK | WARLICK | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | TONY | WARMINSKI | 0 | |||
| 9/26/94 | PHILIP | WARNER | IMPACT ISS 53 1994 | 0 | ||
| 5/14/92 | ANITA | WARREN | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | BIFF | WARREN | AGREEMENT #205 | 0 | COURSE | |
| 9/6/94 | CAROLE | WARREN | IMPACT #53 1994 | 0 | EDITOR IMPACT | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | KEN | WARREN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | LAURA | WASIF | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/28/94 | JOHANN | WASS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | ARLENE | WASZCZAK | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | AUBREE | WATSON | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | BARRY N | WATSON | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 5/14/92 | RON | WATSON | IDA | 0 | ||
| 4/6/92 | GARY | WATTMAN | 0 | |||
| 4/6/92 | KATHY | WATTMAN | 0 | |||
| 2/23/92 | MELISSA | WATTMAN | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/7/94 | STEVE | WATTS | IMPACT ISS. 53 1994 | 0 | ||
| 4/6/92 | JACK | WAUGH | 0 | |||
| 5/17/92 | DON | WAYNE | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | IAN | WEAR | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | SUSAN | WEAR | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | KAREN | WEAVER | SOURCE ISSUE 78 | 0 | ||
| 3/4/91 | LINDA | WEAVER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/23/92 | WAYNE | WEAVER | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | MARK | WEBB | SOURCE ISSUE 78 | 0 | ||
| 9/19/94 | BEATRICE | WEBER | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | JESSICA | WEBER | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 2/23/92 | NOEL | WEBER | SOURCE ISSUE 78 | 0 | ||
| 2/26/91 | TIMOTHY | WEBER | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 3/4/91 | LAURIE | WEBSTER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/22/92 | SILVIA | WEDENIG | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | JOSEFA | WEDL | FREE WINDS #5 | 0 | PHOTOGRAPHER | |
| 9/17/94 | BILLIE | WEGMANN | IMPACT ISS 53 1994 | 0 | ||
| 5/23/92 | MAKOB | WEGMANN | AUDITOR #242 | 0 | ||
| 8/16/92 | ANGELIKA | WEIDEMANN | AUDITOR 244 | 0 | CLEAR | |
| 8/14/95 | MARIE ELIZABETH | WEIDLICH | IMPACT ISS. 52 '94 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/26/94 | WEIDLICH | IMPACT ISS 53 1994 | 0 | |||
| 9/28/94 | JUDY | WEIGAND | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | KATHY | WEIGAND | FREE WINDS #5 | 0 | ||
| 9/26/94 | SCOTT | WEIGAND | IMPACT ISS 53 1994 | 0 | ||
| 2/18/91 | KURT | WEILAND | IMPACT ISS. 33 1990 | 0 | OFC SPEC AFFRS | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/20/92 | NANCY CHAMBERS | WEILGART | SOURCE ISS. 80 | 0 | ||
| 10/3/91 | RENA | WEINBERG | IMPACT #16 '88 | 0 | LIFETIME MEMBER | |
| 9/17/94 | RUPERT | WEINMANN | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | BENNY | WEINREB | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/17/94 | MARTINA | WEISS | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | JODI | WEISSBERG | 0 | |||
| 9/17/94 | MARGRET | WEISSMUELLER | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | SARAH | WELLS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/28/94 | SUSAN | WELLS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | TED | WELLS | SOURCE ISS 80 | 0 | L11 | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 12/22/93 | BRIAN | WENGER | INTERNET POSTER | 0 | ||
| 9/28/94 | BRIGITTE | WENGREN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | BARBRO | WENNBERG | AUDITOR #242 | 0 | ||
| 3/21/93 | LISA | WERGIUS | IMPACT ISS. 16 | 0 | SPONSOR | |
| 5/23/92 | PETER | WERNER | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | BRIGITTE | WERNGREN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/28/94 | MELANIE | WERTIN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/17/92 | CHRIS | WERTON | SOURCE ISS. 80 | 0 | ||
| 9/28/94 | ANDREAS | WESPI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | MICHAEL | WESSEL | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | BOB | WEST | 0 | |||
| 2/16/91 | DAVE | WEST | AUDITOR #144 VOL 15 1978 | 6329 | ||
| 4/6/92 | DONNA | WEST | 0 | |||
| 3/21/93 | GARY | WEST | IMPACT ISS. 16 | 0 | SPONSOR | |
| 9/28/94 | BOB | WESTOVER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/26/94 | JOANNE | WHEATON | IMPACT ISS 53 1994 | 0 | ||
| 7/19/91 | CHERYL | WHITCHER | HEMET NEWS 7/91 | 0 | ||
| 9/19/94 | ALAN | WHITE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | JENNY | WHITE | FREE WINDS #5 | 0 | ||
| 3/22/91 | JUDY | WHITE | 2/91 CALENDAR | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | TIM | WHITE | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/27/94 | OLIVE ELIZABETH | WHITEHEAD | IMPACT ISS 53 1994 | 0 | ||
| 7/30/91 | SUSAN | WHITFIELD | AGREEMENT #208 | 0 | ||
| 8/28/94 | CATHY | WHITLOCK | FREE WINDS #5 | 0 | ||
| 9/19/94 | KURT | WICKI | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | HELYN DUNN | WIEDOFF | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | RON | WIEDOFF | SOURCE ISSUE 78 | 0 | ||
| 3/21/93 | STEVE | WIKE | IMPACT ISS. 16 | 0 | SPONSOR | |
| 4/6/92 | TAMMY | WIKOFF | 0 | |||
| 3/4/91 | ROBERT | WILBUR | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | ORI | WILBUSH | SOURCE ISS. 80 | 0 | ||
| 9/6/94 | GREGORY T. | WILHERE | IMPACT ISS. 52 1994 | 0 | SENIOR HONOR R. | |
| 4/6/91 | WILHITE COLLECTIBLES | VIRGIL | WILHITE | SOURCE ISS 80 | 0 | READ EXCALIBUR |
| 3/21/93 | LUKE MOSS | WILKENS | IMPACT ISS. 16 | 0 | SPONSOR | |
| 3/21/93 | PATRICIA | WILKENS | IMPACT ISS. 16 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | CARY K | WILKINS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/14/95 | JOHN | WILKINS | IMPACT ISS. 52 '94 | 0 | ||
| 9/28/94 | KEVIN | WILKINS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/5/95 | CAROL | WILKINSON | INTERNET | 0 | ||
| 2/23/92 | MARLAN | WILLARDSON | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | DR. MARIE | WILLIAMS | AGREEMENT #205 | 0 | COURSE | |
| 8/28/94 | GREG | WILLIAMS | FREE WINDS #5 | 0 | ||
| 8/28/94 | JACK | WILLIAMS | FREE WINDS #5 | 0 | ||
| 9/27/94 | JOHN W | WILLIAMS | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | LARRY | WILLIAMS | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | LEONARD | WILLIAMS | AUDITOR 244 | 0 | ||
| 2/23/92 | LINDSAY | WILLIAMS | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | MICHAEL O. | WILLIAMS | IMPACT ISS 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | MONICA | WILLIAMS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | RUSSEL A. | WILLIAMS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | STEVEN W | WILLIAMS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/19/94 | FRANCES | WILLIAMS DE SANTOS | IMPACT ISS 53 1994 | 0 | ||
| 10/2/91 | ROBIN | WILLIAMSON | CELEBRITY 11/6/85 | 0 | MUSICIAN | |
| 8/28/94 | MARGARET | WILLICH | FREE WINDS #5 | 0 | ||
| 8/28/94 | REGINALD | WILLICH | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | KENNETH R | WILLIS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/28/94 | PAT | WILLIS | FREE WINDS #5 | 0 | ASS. EDITOR | |
| 7/19/91 | JOHN | WILLOUGHBY | HEMET NEWS 7/91 | 0 | ||
| 2/23/92 | BOBBIE | WILSON | SOURCE ISSUE 78 | 0 | ||
| 9/27/94 | BONITA | WILSON | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | KATHLEEN | WILSON | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | KEVIN | WILSON | SOURCE ISS. 80 | 0 | ||
| 5/20/92 | RICHARD | WILSON | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | RON | WILSON | 0 | |||
| 10/2/91 | SHERRY | WILSON | VOL. 14 AUDITOR 3/77 | 5869 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/14/92 | CRAIG | WINK | SOURCE ISS. 80 | 0 | ||
| 10/3/91 | SUSANNE | WINTER | IMPACT #16 '88 | 0 | HONOR ROLL | |
| 8/28/94 | R CRAIG | WIREN | FREE WINDS #5 | 0 | ||
| 9/28/94 | WIRSING | IMPACT ISS 53 1994 | 0 | HONOR ROLL | ||
| 4/6/92 | RANDY | WISE | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/7/96 | BARBARA | WISEMAN | DONAHUE SHOW | 0 | ||
| 8/28/94 | BRUCE | WISEMAN | FREE WINDS #5 | 0 | ||
| 8/16/92 | USCHI | WISSING | AUDITOR 244 | 0 | CLEAR | |
| 9/30/94 | JUDY B | WITT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | NICOLE | WOESSNER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/27/94 | MARLENE | WOLFE | IMPACT ISS 53 1994 | 0 | ||
| 10/3/91 | MILT | WOLFE | CLEARWATER SUN 4/18/80 | 0 | ATTORNEY | |
| 9/17/94 | ROLAND | WOLZ | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | CAROL | WOMBLE | IMPACT ISS 53 1994 | 0 | HONOR ROLLOT VI | |
| 9/28/94 | DAVID E | WOMBLE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | JORDAN | WONG | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | RICHARD H. | WONG | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/12/92 | SAFARI | WONG | SOURCE ISS. 80 | 0 | ||
| 5/17/92 | SAMUEL S | WOOCIKER | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | BOBBI | WOOD | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | SANDRA | WOODARD | 0 | |||
| 4/6/92 | WALLACE | WOODBURY | 0 | |||
| 3/4/91 | BLAKELY | WOODRUFF | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/28/94 | CLAIRE | WOODRUFF | FREE WINDS #5 | 0 | ||
| 10/2/91 | DAN | WOODRUFF | VOL. 14 AUDITOR 3/77 | 5856 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | JOHN | WOODRUFF | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/19/94 | CLIFFORD | WOODS | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | BRIAN | WORDIE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/26/91 | DAVE | WORTHEN | IMPACT ISS. 33 1990 | 0 | SENIOR HONOR R. | |
| 4/6/92 | MEGAN | WORTHEY | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/4/92 | MIKE | WORTHINGTON | CALLED DANA | 0 | ||
| 9/27/94 | STEPHEN D | WORTHINGTON | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | CAROL | WORTHY | 0 | |||
| 8/14/95 | DENNIS | WRIDGWAY | IMPACT ISS. 52 '94 | 0 | ||
| 9/28/94 | CHERIE | WRIGHT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | CHRIS | WRIGHTSMAN | FREE WINDS #5 | 0 | ||
| 8/14/95 | FRANK | WUERFFEL | IMPACT ISS. 52 '94 | 0 | ||
| 3/4/91 | ANDREAS | WUERL | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/17/94 | HUBERT | WULLINGER | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | DOBSEN | WURFEL | IMPACT ISS. 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | ANTHONY | WYANT | 0 | |||
| 9/28/94 | NICK | WYNNE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


