![]() |
|
|
|
|
||
FACTNet IAS other listing - U
Other - U
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | ENRIQUE | UGARTE | AUDITOR #242 | 0 | ||
| 9/15/91 | FREDDIE | ULAN | STEVE | 0 | PSYCHBUSTER | |
| 9/17/94 | ALEXANDER | ULBRICHT | IMPACT ISS 53 1994 | 0 | ||
| 9/17/94 | SYLVIA | ULBRICHT | IMPACT ISS 53 1994 | 0 | ||
| 9/17/94 | WILFRIED | ULBRICHT | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/13/92 | FRANCESCA | ULIVIERI | SOURCE ISS 80 | 0 | ||
| 3/4/91 | BRUCE R. | ULLMAN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/7/92 | DEBBIE | ULLMAN | SOURCE ISS. 80 | 0 | PUR. RUNDOWN | |
| 8/14/95 | LORI S | UNGARSOHN | IMPACT ISS. 52 '94 | 0 | ||
| 4/6/92 | ROBERT | UNGER | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | ANDRE | UNTIEDT | AUDITOR 244 | 0 | ||
| 8/14/95 | STEVEW | UPDIKE | IMPACT ISS. 52 '94 | 0 | ||
| 5/20/92 | TONY | URBANEK | SOURCE ISS. 80 | 0 | ||
| 3/21/93 | ARMANDO E J | URIBE | IMPACT ISS. 16 | 0 | SPONSOR | |
| 9/19/94 | MIKEL | URIZARBARRENA | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | CHARLES | USLANDER | AUDITOR 244 | 0 | ||
| 5/23/92 | CONNY | UTZINGER | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


