![]() |
|
|
|
|
||
FACTNet IAS other listing - T
Other - T
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | PETER | TAB | 0 | |||
| 8/16/92 | HAMID | TABIBZADEH | AUDITOR 244 | 0 | ||
| 9/17/94 | CLAUDIA | TABOR | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | DANIEL L R | TABOR | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | ELISA | TACHER | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/2/92 | GEOFFRY A | TAFT | FREE SPIRIT SUMMER 92 | 0 | ||
| 2/18/91 | YOKO | TAKEDA | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 9/26/94 | RICHARD C | TALBERT | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | ARNOLD MITCH | TALEVI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/6/94 | JESSICA | TALLEY | IMPACT ISS. 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | IMARA | TAMMERO- REGO | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | GARY | TANNO | 0 | |||
| 4/6/92 | LAURIE | TANNO | 0 | |||
| 8/16/92 | MARIO | TANNUZZIELLO | AUDITOR 244 | 0 | CLEAR | |
| 5/23/92 | SILVIA | TANZER | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | HARRY | TAPLIN | FREE WINDS #5 | 0 | ||
| 5/12/92 | PAUL | TARASKEWICH | SOURCE ISS. 80 | 0 | ||
| 2/26/91 | IGINA | TARTARI | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 3/4/91 | CLAIRE | TASSONE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/28/94 | CATHERINE | TATSIS | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | CHRISTOPHE | TATSIS | IMPACT ISS. 16 | 0 | SPONSOR | |
| 5/23/92 | COLIN | TAUFER | SOURCE ISS. 80 | 0 | ||
| 8/10/91 | JOHN | TAUFER | USA TODAY 8/1/91 | 0 | BLDG CONTRACTOR | |
| 5/21/92 | SAMIA | TAUK | SOURCE ISS. 80 | 0 | ||
| 5/20/92 | MARION | TAUSCH | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/6/94 | JACQUES | TAUZIN | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | CRAIG | TAYLOR | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | DAVIDIAN | TAYLOR | 0 | |||
| 2/23/92 | FLAVIA | TAYLOR | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | GERRY | TAYLOR | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/13/92 | JO ANN | TAYLOR | AUDITOR 244 | 0 | ||
| 9/26/94 | ROBIN | TAYLOR | IMPACT ISS 53 1994 | 0 | ||
| 3/17/94 | SUE | TAYLOR | GALEN KELLY ARTICLE | 0 | ||
| 4/6/92 | CHARLENE | TEBAR | 0 | |||
| 4/6/92 | CHARLENE | TEBAR | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/26/94 | JANE | TEIS | IMPACT ISS 53 1994 | 0 | ||
| 5/21/92 | RAOUL | TELLMANN | AUDITOR #242 | 0 | ||
| 4/6/92 | SHARON | TELLY | 0 | |||
| 4/6/92 | JOANNE | TER BUSH | 0 | |||
| 8/16/92 | MICKEY | TERRA | AUDITOR 244 | 0 | CLEAR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | DOUG J. | TERRY | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/14/95 | GIOVANNI | TESSICINI | IMPACT ISS. 52 1994 | 0 | ||
| 9/28/94 | JOHN | TETLEY | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 8/14/95 | GERD | TEUTSCH | IMPACT ISS. 52 1994 | 0 | ||
| 9/28/94 | PETER | THALMANN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | LINDA | THEBOM | AGREEMENT #205 | 0 | COURSE | |
| 9/17/94 | REINER | THEIS | IMPACT ISS 53 1994 | 0 | ||
| 5/23/92 | KEVIN | THEOBOALD | AUDITOR #242 | 0 | ||
| 2/23/92 | PAIGE | THIBODEAU | SOURCE ISSUE 78 | 0 | ||
| 7/30/91 | MARK | THIEBAULT | AGREEMENT #208 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | GIUSY | THIEME | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | BORIS | THOMAS | AUDITOR #242 | 0 | ||
| 8/28/94 | FLEUR | THOMAS | FREE WINDS #5 | 0 | PRODUCTION | |
| 5/23/92 | KENNETH W | THOMAS | AUDITOR #242 | 0 | ||
| 8/14/95 | MARK K | THOMAS | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | ROBIN | THOMAS | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 8/29/92 | RYAN | THOMAS | JOAN RYAN - OCA RESULTS | 0 | ||
| 3/4/91 | SERGE | THOMAS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | BARBARA LOU | THOMPSON | 0 | |||
| 3/4/91 | EDWARD J. | THOMPSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/15/91 | FRANK | THOMPSON | STEVE | 0 | ||
| 2/23/92 | JIM | THOMPSON | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | LYNN | THOMPSON | SOURCE ISSUE 78 | 0 | ||
| 7/30/91 | PATTY | THOMPSON | AGREEMENT #208 | 0 | ||
| 9/28/94 | PETER | THOMPSON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | RENA | THOMPSON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | LEE CELESNE | THOMSON | AUDITOR #242 | 0 | ||
| 9/28/94 | DOROTHY | THORPE- STOKES | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | MANFRED | TIGGES | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/14/95 | MERVE | TIGGES | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | KEVIN | TIGHE | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | LISA | TIGHE | SOURCE ISSUE 78 | 0 | ||
| 3/4/91 | DESMOND | TILLES | AGREEMENT #205 | 0 | COURSE | |
| 5/20/92 | RON | TILLES | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | ELISABETTA | TINE | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | ROSELLA | TINKLENBERG | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | RAPHAEL | TINOCO | AUDITOR 244 | 0 | ||
| 8/14/95 | JOERG | TIPPMAN | IMPACT ISS. 52 1994 | 0 | ||
| 2/18/91 | TRINO | TIRALE | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 8/14/95 | HARALD | TISCHLER | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/17/94 | FRANZ | TITSCHER | IMPACT ISS 53 1994 | 0 | ||
| 2/18/91 | CAROL | TITUS | IMPACT ISS. 33 1990 | 0 | MRKTG PROMO IAS | |
| 3/4/91 | ALAIN | TIZIOLI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/6/94 | IRMI | TJARKS | IMPACT ISS. 53 1994 | 0 | ||
| 8/16/92 | RANDY | TOBIN | AUDITOR 244 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | MARIE | TODD | 0 | |||
| 9/28/94 | JOCHEN | TOEPFER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/16/91 | CHUCK | TOFTNESS | AUDITOR #144 VOL 15 1978 | 6334 | ||
| 3/4/91 | OLLI | TOIVONEN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/23/92 | FRANCESSCO | TOLVE | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/22/91 | PAM | TOMASIN | C OF S VITAL FORCE IN YOU | 0 | ||
| 9/28/94 | MATTEO | TOMBINI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | JANICE | TOMLINSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/28/94 | ELISABETTA | TONELLOTTO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/21/92 | JUNE | TONGISH | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/6/94 | CHRISTINA | TONON | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| 9/28/94 | NADIA | TONON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/19/94 | CATHARINA | TOOS- FERINGA | IMPACT ISS 53 1994 | 0 | ||
| 9/17/94 | CLAUDIO | TOPPI | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | ROBERTO | TOPPI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 7/30/91 | CRISTOBOL | TORRES | AGREEMENT #208 | 0 | ||
| 2/23/92 | GRACIELA | TORRES | SOURCE ISSUE 78 | 0 | ||
| 3/4/91 | URAIDA | TORRES | AGREEMENT #205 | 0 | COURSE | |
| 8/28/94 | PAUL | TOSCANO | FREE WINDS #5 | 0 | ||
| 9/28/94 | ANREA | TOSI | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | MICHAEL | TOTT | 0 | |||
| 8/14/95 | MARILYN K | TOTTEN | IMPACT ISS. 52 1994 | 0 | ||
| 8/14/95 | ROBERT | TRABIN | IMPACT ISS. 52 1994 | 0 | ||
| 5/23/92 | ROBERT | TRAMMELL | SOURCE ISS. 80 | 0 | ||
| 5/23/92 | SONJA | TRAPPE | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | MARIE ANGE | TRAUB | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | PASCAL | TRAUB | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/22/91 | JOHN | TRAVOLTA | SOURCE ISSUE 78 | 0 | ||
| 7/19/91 | MARK | TREASURE | HEMET NEWS 7/91 | 0 | ||
| 5/12/92 | SOLANGE | TREMBLAY | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | DANIEL | TRESTINI | IMPACT ISS. 16 | 0 | SPONSOR | |
| 9/28/94 | JOAQUIM | TRIGINER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | ULRIKE | TRIMMEL | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | PATRICK | TRIPP | 0 | |||
| 9/19/94 | BERTIL | TROPP | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/14/95 | PASQUALE | TROTTA | IMPACT ISS. 52 1994 | 0 | ||
| 9/26/94 | JOHN | TROWBRIDGE | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | TREVOR | TROYER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/3/95 | PAUL | TROZZI | IMPACT ISS. 52 1994 | 0 | ORANGE CO. DIR. | |
| 9/15/91 | DEBORAH | TRUAX | STEVE 5/5/91 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | GUNTHER | TSCHAUDER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/19/94 | BERNARD W. | TSCHUPP | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/22/94 | BRUNO | TSCHUPPERT | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | HELEN | TSCHUPPERT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 12/16/94 | MASUMOTO | TSUYOSHI | AP ART ABOUT THIS DATE | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/17/94 | HORST | TUBBESING | IMPACT ISS 53 1994 | 0 | ||
| 3/21/93 | BODIL | TUCKER | IMPACT ISS. 16 | 0 | SPONSOR | |
| 4/6/92 | PHILIP J. | TUCKER | 0 | |||
| 2/23/92 | TONY | TUCKER | SOURCE ISSUE 78 | 0 | ||
| 9/26/94 | SHERRY A | TULLY | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | PHILIP S | TUNISON | IMPACT ISS. 16 | 0 | SPONSOR | |
| 3/4/91 | TREVOR | TUPHOLME | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | JOHN | TURCZAK | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/7/92 | RICCARDO | TURINI | SOURCE ISS. 80 | 0 | OBJECTIVES COUR | |
| 9/28/94 | PAULINE | TURNER | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | W. R. | TURNEY | 0 | |||
| 9/17/94 | ERICA | TURRONI | IMPACT ISS 53 1994 | 0 | ||
| 8/16/92 | CHERYL | TUTTLE | AUDITOR 244 | 0 | ||
| 10/2/91 | WILLIAM | TUTTMAN | CELEBRITY MAG '85 | 0 | ||
| 9/26/94 | BOB | TWAALFHOVEN | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | CATHY | TWEED | FREE WINDS #5 | 0 | ||
| 9/28/94 | KATHY | TWIETMEYER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


