![]() |
|
|
|
|
||
FACTNet IAS other listing - S
Other - S
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | JEAN PIERRE | SAADA | AUDITOR #242 | 0 | ||
| 5/23/92 | MARIANNE | SAATRUP | AUDITOR #242 | 0 | ||
| 9/30/94 | CLAUDIO | SABBIONE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | GIANCARLO | SACCHELI | AUDITOR #242 | 0 | ||
| 9/28/94 | UTE | SACHAU | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | REGINALD | SACK | AUDITOR #242 | 0 | ||
| 3/4/91 | DOUG | SADWICK | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/28/94 | NANCY | SADWICK | FREE WINDS #5 | 0 | ||
| 8/28/94 | MYRNA | SAFRA | FREE WINDS #5 | 0 | ||
| 10/3/91 | KATE | SAGE | IMPACT #16 '88 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | SHIGERO | SAITO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/21/93 | CHARLES A | SAJKOVICS | IMPACT ISS. 16 | 0 | SPONSOR | |
| 3/21/93 | SCOTT K L | SAKS | IMPACT ISS. 16 | 0 | SPONSOR | |
| 3/4/91 | FERNANDO | SAKURAY | AGREEMENT #205 | 0 | COURSE | |
| 7/30/91 | KATHY | SAKURAY | AGREEMENT #208 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | MICHAEL | SAKURAY | AGREEMENT #205 | 0 | COURSE | |
| 9/30/94 | GUIDO | SALA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | PAUL DE | SALABERRY | 0 | |||
| 2/23/92 | MARCOS | SALAME | SOURCE ISSUE 78 | 0 | ||
| 8/28/94 | JOHN | SALAS | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | EDITH | SALAZAR | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | LUIS | SALAZAR | AGREEMENT #205 | 0 | COURSE | |
| 2/23/92 | MARIE T | SALDARRIAGA | SOURCE ISSUE 78 | 0 | ||
| 2/16/91 | JORGE | SALINAS | A- 1 | 27521 | ||
| 3/4/91 | MANUEL JAMES | SALINAS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | CHANTEL | SALVADRI | AUDITOR 244 | 0 | CLEAR | |
| 8/28/94 | RANDOLPH | SAMBO | FREE WINDS #5 | 0 | ||
| 3/4/91 | CAROLYN | SAMPSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | TONY | SAMPSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/18/91 | TROND | SAMSTAT | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | EDGAR | SAN JUAN | SOURCE ISSUE 78 | 0 | ||
| 5/22/92 | MAURICIO | SAN MARTIN | SOURCE ISS. 80 | 0 | ||
| 5/23/92 | HERMANN | SANDER | AUDITOR #242 | 0 | ||
| 9/26/94 | DENNIS | SANDMANN | IMPACT ISS 53 1994 | 0 | ||
| 3/22/91 | JAN | SANDWICH | 2/91 CALENDAR | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/13/92 | ROBERTO | SANFILIPPO | SOURCE ISS. 80 | 0 | ||
| 8/28/94 | ROBERTO | SANFLIPPO | FREE WINDS #5 | 0 | ||
| 9/30/94 | FRANCO | SANNA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/26/91 | SALVATORE | SANTAMARIA | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/6/94 | GINA | SANTANDREU | IMPACT ISS. 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | FREDERICK | SANTANGELO | SOURCE ISSUE 78 | 0 | ||
| 5/23/92 | ROBERTO | SANTFILIPPO | AUDITOR #242 | 0 | ||
| 2/23/92 | ANA MARIA | SANTIAGO | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | FRANCES | SANTOS | SOURCE ISSUE 78 | 0 | ||
| 9/30/94 | GIOVANNI | SARAIN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | PHILLIPE | SARDA | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/30/94 | JOHN | SARROS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | GEORGIA | SAUER | 0 | |||
| 9/17/94 | HANS | SAUER | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | IAN | SAUNDERSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | CAT | SAVAGE | AUDITOR 244 | 0 | ||
| 4/6/92 | CHARLES | SAVAGE | 0 | |||
| 8/16/92 | NORA | SAVAGE | AUDITOR 244 | 0 | ||
| 9/30/94 | KATHLEEN | SAVAS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/30/94 | PAOLA | SAVINA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | SIMONETTA | SAVOIA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/21/93 | GREG F | SAWTELLE | IMPACT ISS. 16 | 0 | SPONSOR | |
| 4/13/92 | KATHY | SAXER | 0 | |||
| 5/23/92 | ALBERT | SAXON | SOURCE ISS. 80 | 0 | ||
| 5/17/92 | TIZIANA | SCANZOLO | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/8/92 | GARRY | SCARFF | HIS LETTER 08/04/92 | 0 | ||
| 8/14/95 | ALESSANDRO | SCARFO | IMPACT ISS. 52 1994 | 0 | ||
| 10/3/91 | VIC | SCELZA | IMPACT #16 '88 | 0 | HONOR ROLL | |
| 3/4/91 | LORNA | SCHABES | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/30/94 | GABI | SCHAEFER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | MARTIN | SCHAEFERS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/20/92 | RANDY | SCHAETZKE | SOURCE ISS. 80 | 0 | ||
| 5/7/92 | GITTA | SCHALTHOOFF | SOURCE ISS 80 | 0 | OT VII | |
| 2/18/91 | REO | SCHAMROTH | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 10/3/91 | ANDRIK | SCHAPERS | IMPACT #16 '88 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | HOLGER | SCHEEL | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/30/94 | MIKE J | SCHEERENS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/17/94 | HELMUT | SCHEID | IMPACT ISS 53 1994 | 0 | ||
| 5/23/92 | MARIA | SCHEMMARI | SOURCE ISS. 80 | 0 | ||
| 9/30/94 | PETER | SCHENK | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | KENNETH W | SCHICK | SOURCE ISSUE 78 | 0 | ||
| 9/28/94 | ANITA | SCHIEFER | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/26/94 | BERT | SCHIPPERS | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | DAVID | SCHLAICH | 0 | |||
| 9/30/94 | ELISABETH | SCHLEIBINGER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/3/91 | PETER | SCHLESS | IMPACT #16 '88 | 0 | ||
| 9/17/94 | ENGLEBERT | SCHLIPF | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | JULIE | SCHLUSSEL | FREE WINDS #5 | 0 | ||
| 8/28/94 | STEVE | SCHLUSSEL | FREE WINDS #5 | 0 | ||
| 3/21/93 | CLAUS | SCHMID | IMPACT ISS. 16 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | CHRISTEL | SCHMIDT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/30/94 | HELMUT | SCHMIDT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/12/92 | INGRID | SCHMIDT | SOURCE ISS. 80 | 0 | ||
| 5/7/92 | KIM | SCHMIDT | SOURCE ISS. 80 | 0 | ARC STRAIGHT. | |
| 8/28/94 | ING- LORE | SCHMITZ | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/13/92 | JINNY | SCHMITZ | IN ABILITY REC'D 4/6/94 | 0 | INT. TRAIN. ORG | |
| 9/30/94 | VOLKER | SCHMONSEES | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | CHRISTINE | SCHNEIDER | FREE WINDS #5 | 0 | ||
| 9/26/94 | DOUGLAS | SCHNEIDER | IMPACT ISS 53 1994 | 0 | ||
| 9/30/94 | FRANZ- JOSEF | SCHNEIDER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | KARL- HEINZ | SCHNEIDER | FREE WINDS #5 | 0 | ||
| 9/6/94 | INGEBORG | SCHNITZLER | IMPACT ISS. 53 1994 | 0 | ||
| 2/26/91 | HERBERT | SCHOBER | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/6/94 | KURT | SCHOBESBERGER | IMPACT ISS. 53 1994 | 0 | ||
| 5/7/96 | HARRIET | SCHOCK | DIANETICS TV COMMERCIAL | 0 | SONGWRITER | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 7/19/91 | STEPHANIE | SCHOCK | HEMET NEWS 7/91 | 0 | ||
| 9/6/94 | ROBERT | SCHOELLER | IMPACT ISS. 53 1994 | 0 | ||
| 2/18/91 | VRENI | SCHOENENBERGER | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 9/6/94 | MARIA | SCHOENHART | IMPACT ISS. 53 1994 | 0 | ||
| 8/16/92 | PAUL | SCHOFIELD | AUDITOR 244 | 0 | CLEAR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/3/91 | BETH | SCHOLZ | IMPACT #16 '88 | 0 | ||
| 2/23/92 | MARGIE | SCHOMAKER | SOURCE ISSUE 78 | 0 | ||
| 8/14/95 | SUZAN MARY | SCHOONOVER | IMPACT ISS. 52 1994 | 0 | ||
| 9/30/94 | RONALD B | SCHOSS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 10/3/91 | MARK | SCHREFFLER | IMPACT #16 '88 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | MARIE | SCHREIB | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | HELGA | SCHREIBER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/30/94 | NONO | SCHREINER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/14/95 | DAVE | SCHREUDER | IMPACT ISS. 52 1994 | 0 | ||
| 10/3/91 | SYLVIE | SCHROEDER | IMPACT #16 '88 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | FRIEDRICH | SCHROEER JR. | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 3/4/91 | HERMAN | SCHUBOTZ | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | BOB | SCHUCH | 0 | |||
| 3/21/93 | LUDWIG | SCHUDT | IMPACT ISS. 16 | 0 | SPONSOR | |
| 1/16/93 | BOB | SCHUERGER | ABILITY REC'D 1/93 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/26/94 | SCHUERGERS | IMPACT ISS 53 1994 | 0 | |||
| 9/17/94 | INGE | SCHUHBOECK | IMPACT ISS 53 1994 | 0 | ||
| 9/17/94 | DIETER | SCHULZ | IMPACT ISS 53 1994 | 0 | ||
| 9/17/94 | EVELYN | SCHULZ | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | GAIL | SCHUMACHER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | HANSRUEDI | SCHURTENBERGER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/30/94 | VRENI | SCHURTENBERGER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/30/94 | ULRICH | SCHWAB | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | CHERYL | SCHWALBE | FREE WINDS #5 | 0 | ||
| 8/28/94 | CHRISTA | SCHWAN | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | CHRISTIAN | SCHWARTZ | FREE WINDS #5 | 0 | ||
| 2/16/91 | JIM | SCHWARTZ | AUDITOR #144 VOL 15 1978 | 6326 | ||
| 8/16/92 | COROJLA | SCHWARZ | AUDITOR 244 | 0 | CLEAR | |
| 8/14/95 | MARI- JEANNE | SCHWARZMANN | IMPACT ISS. 52 1994 | 0 | ||
| 5/23/92 | BERNHARD | SCHWEDE | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/14/95 | JEANINE | SCHWENKE | IMPACT ISS. 52 1994 | 0 | ||
| 5/23/92 | KLAUS | SCHWITALLA | AUDITOR #242 | 0 | ||
| 9/19/94 | JUDITH | SCHWYTER | IMPACT ISS 53 1994 | 0 | ||
| 9/30/94 | FLAVIO | SCIOTTI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/7/94 | SCIULLO | IMPACT ISS. 53 1994 | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | JEANNIE | SCOGLIO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/14/95 | LUIGI | SCOMPARIN | IMPACT ISS. 52 1994 | 0 | ||
| 4/6/92 | ALAN | SCOTT | 0 | |||
| 4/6/92 | BARRY | SCOTT | IMPACT ISS 33 1990 | 0 | ||
| 2/23/92 | LOUIS | SCOTT | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | ROBERTO | SCOVINO | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/28/94 | ROBERTA | SCUTTERI | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 11/25/93 | KELLY | SEACRIST | INTERNET | 0 | ||
| 8/22/93 | R | SEAGRAVE | 0 | |||
| 8/22/93 | S | SEAGRAVE | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | BENNETTE A | SEAMAN | AUDITOR 244 | 0 | CLEAR | |
| 3/4/91 | JOHN W. | SEARS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/30/94 | POUL | SEEDORFF | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/17/94 | MARIA | SEEGERER | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 5/17/92 | BEATRIZ R | SEGAL | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/2/91 | MANNY | SEGARRA | VOL. 14 AUDITOR 3/77 | 5865 | ||
| 9/30/94 | FRANK | SEIBERT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/6/94 | MIA & ANNE MARI | SEIDEL | IMPACT ISS. 53 1994 | 0 | ||
| 9/30/94 | DIETER | SEIDENSTRICKER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | KANDACE | SEIDES | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | ANDY | SEIDLER | AUDITOR 244 | 0 | ||
| 4/13/92 | CYNDI | SEIDLER | 0 | |||
| 10/3/91 | ERIC | SEIJO | IMPACT #16 '88 | 0 | ||
| 8/10/91 | HEATHER | SELLECK | USA TODAY 7/31/91 | 0 | CASHIER | |
| 5/12/92 | ALAIN | SELOSSE | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | LORAL | SELWAY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/13/92 | JAMIE V | SENE | SOURCE ISS. 80 | 0 | ||
| 2/26/91 | JACQUES ANDRE | SENGSTAG | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/30/94 | LORETTA | SERAFINI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | MAURIZIO | SERAFINI | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | LINDA | SEREDA | AUDITOR 244 | 0 | ||
| 9/28/94 | JOE | SEREDNICKI | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/30/94 | GERD | SERFASS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/16/91 | ALEJANDRO | SERRANO | A- 1 | 27549 | ||
| 9/19/94 | JESUS | SERRANO BARRERA | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | JOSE EDUARDO | SERRANO BARRERA | IMPACT ISS 53 1994 | 0 | ||
| 9/19/94 | JORGE | SERRANO PRIETO | IMPACT ISS 53 1994 | 0 | ||
| 9/19/94 | ANNA | SERRANO VICO | IMPACT ISS 53 1994 | 0 | ||
| 9/19/94 | SARA | SERRANO VICO | IMPACT ISS 53 1994 | 0 | ||
| 5/21/92 | CARLO | SERVITO | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | ANTONIO | SESTITO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/14/92 | BETH | SETTLE | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | WANDA | SEVILLANO | AGREEMENT #205 | 0 | COURSE | |
| 2/23/92 | RICK | SEWELL | SOURCE ISSUE 78 | 0 | ||
| 8/16/92 | CLINT | SEXTON | AUDITOR 244 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | ERIC | SEXTON | AUDITOR 244 | 0 | ||
| 8/16/92 | TRACY | SEXTON | AUDITOR 244 | 0 | ||
| 5/23/92 | DOUG | SEYFRIED | AUDITOR #242 | 0 | ||
| 3/4/91 | CARLO S. | SFERCO | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/17/94 | FABIO | SGALBAZZINI | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | GRAZIA | SGURA | SOURCE ISSUE 78 | 0 | ||
| 8/28/94 | MIKE | SHADOWSKY | FREE WINDS #5 | 0 | ||
| 9/17/94 | JITEN K | SHAH | IMPACT ISS 53 1994 | 0 | ||
| 8/28/94 | AVISHAI | SHALEV | FREE WINDS #5 | 0 | ||
| 5/13/92 | LARAINE | SHAPE | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | JAN | SHAPIRO | AUDITOR 244 | 0 | ||
| 9/30/94 | CHRISTOPHER G | SHARP | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/30/94 | HYAM | SHAULL | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | MIKE | SHAW | 0 | |||
| 3/4/91 | PEGGY | SHAW | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/22/91 | RUSSEL | SHAW | 2/91 CALENDAR | 0 | ||
| 3/22/91 | WENDY | SHAW | 2/91 CALENDAR | 0 | ||
| 9/6/94 | DAN | SHEA | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 8/16/92 | MADELINE | SHEA | AUDITOR 244 | 0 | ||
| 8/6/95 | DAN | SHEAL | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/7/96 | BILLY | SHEEHAN | DIANETICS TV COMM. | 0 | BASSIST | |
| 5/22/92 | DAAMA | SHEEPO | SOURCE ISS. 80 | 0 | ||
| 8/28/94 | HANN | SHEFI- SHADOWSKY | FREE WINDS #5 | 0 | ||
| 8/14/95 | RHONA | SHEKTER- MUIRHEAD | IMPACT ISS. 52 1994 | 0 | ||
| 8/14/95 | MICHAEL J | SHEPHERD | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | DAVID | SHEPPARD | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | ROBIN | SHERESHEVSKY | SOURCE ISSUE 78 | 0 | ||
| 8/16/92 | BARRY | SHERMAN | AUDITOR 244 | 0 | ||
| 9/30/94 | MARTY | SHERMAN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/14/92 | RENEE | SHERMAN | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | MIKE | SHERRY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/10/91 | MEGAN | SHIELDS | USA TODAY 7/30/91 | 0 | PHYSICIAN | |
| 9/30/94 | WILLIAM B | SHIELDS SR | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/14/92 | IKEDA | SHIGEKO | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | BUD | SHILLING | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | ILANA | SHIPPONY | FREE WINDS #5 | 0 | ||
| 8/28/94 | ZVI | SHIPPONY | FREE WINDS #5 | 0 | ||
| 2/23/92 | MISA | SHISHIDO | SOURCE ISSUE 78 | 0 | ||
| 3/4/91 | MARK | SHREFFLER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/20/92 | STEPHEN | SHROCKY | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/26/94 | JEANIE | SHROYER | IMPACT ISS 53 1994 | 0 | ||
| 9/30/94 | RITA | SHURTLIFF | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/26/94 | STEPHEN | SHURTLIFF | IMPACT ISS 53 1994 | 0 | ||
| 2/23/92 | WALDEMAR | SICHELSCHMIDT | SOURCE ISSUE 78 | 0 | ||
| 9/19/94 | VANESSA | SICHER | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/14/95 | DAVID | SIDLO | IMPACT ISS. 52 1994 | 0 | ||
| 9/28/94 | MARA | SIDLO | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 4/6/92 | J. | SIEDOW | 0 | |||
| 8/28/94 | STEVE FRANK | SIEDOW | FREE WINDS #5 | 0 | ||
| 8/28/94 | LINDA | SIEGAL | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | ELAINE | SIEGEL | INTERENET | 0 | OSA | |
| 5/20/92 | DAN | SIGAL | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | JUDY CRAWFORD | SIGNORILE | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | BLAKE | SILBER | SOURCE ISSUE 78 | 0 | ||
| 9/6/94 | JANICE | SILBER | IMPACT ISS. 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/26/94 | PENNY | SILBER | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | BRENDA | SILVA | 0 | |||
| 4/6/92 | DAVE | SILVA | 0 | |||
| 9/26/94 | BARBARA | SILVER | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | JONATHAN | SILVERMAN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | RUTHIE | SILVERMAN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/4/91 | BARRY | SILVERS | TIME 5/6/91 | 0 | DETECTIVE | |
| 3/21/93 | RANDY | SILVESTRO | IMPACT ISS. 16 | 0 | SPONSOR | |
| 9/30/94 | JOHN EDGAR | SIMKIN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/21/92 | JANET | SIMMONS | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | HAROLD | SIMMS | AUDITOR 244 | 0 | ||
| 2/23/92 | BUSTER | SIMON | SOURCE ISSUE 78 | 0 | ||
| 5/20/92 | CHARLES | SIMON | SOURCE ISS. 80 | 0 | ||
| 9/30/94 | GUY | SIMON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | STEPHEN | SIMON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/17/94 | FRANCO | SIMONINI | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | DAVID L. | SIMONS | 0 | |||
| 3/4/91 | JOHN | SIMONS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/28/94 | KAREN | SIMONS | FREE WINDS #5 | 0 | ||
| 9/6/94 | NICOLE | SIMS | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/2/91 | SUSAN | SISSON | 1/24/79 LETTER FROM COFS | 0 | VP | |
| 3/4/91 | FRANK | SIVO | AGREEMENT #205 | 0 | COURSE | |
| 3/4/91 | JONAS | SJOBLOM | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 1/25/95 | STU | SJOUWERMAN | INTERNET GUY | 0 | FSM | |
| 10/2/91 | RICHARD E. | SKAPPLE | VOL. 14 AUDITOR 3/77 | 5880 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | DAVID L | SKIPTON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | ANDREW | SKIRROW | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/6/94 | SHARON | SKONETSKI | IMPACT ISS. 53 1994 | 0 | ||
| 2/23/92 | THOMAS | SKRENES | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | BILL | SKRIFUARS | 0 | |||
