![]() |
|
|
|
|
||
FACTNet IAS other listing - N
Other - N
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | BETH | NABORS | FREE WINDS #5 | 0 | ||
| 2/23/92 | LORENA | NACIF | SOURCE ISSUE 78 | 0 | ||
| 8/8/95 | CHRISTIAN | NADEAU | IMPACT ISS. 52 1994 | 0 | ||
| 4/6/92 | DOUGLAS M. | NAGY | IMPACT ISS 33 1990 | 0 | ||
| 9/30/94 | ROBERT | NAHAS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | LINDA | NAHMIAS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/26/91 | HEINER | NAHTIGALL | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 8/16/92 | GEORGE | NAJEMIAN | AUDITOR 244 | 0 | CLEAR | |
| 8/8/95 | ATSUKU | NAKAMURA | IMPACT ISS. 52 1994 | 0 | ||
| 8/28/94 | JUDY | NANEGAST | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | JERRY | NANNI | FREE WINDS #5 | 0 | ||
| 2/23/92 | BOBBIE | NAPIER | SOURCE ISSUE 78 | 0 | ||
| 4/13/92 | JAN | NAPIER | SOURCE ISS 78 | 0 | ||
| 3/4/91 | MARUSKA | NAPOLEONE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 10/2/91 | ED | NARANJO | VOL. 14 AUDITOR 3/77 | 5879 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | ANTONIO | NARCISCO | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | CLAUDIO | NATALE | SOURCE ISSUE 78 | 0 | ||
| 8/3/95 | JUTTA | NAU | IMPACT ISS. 52 1994 | 0 | DRUG FREE CAMP. | |
| 5/23/92 | INGO | NAUENDORF | AUDITOR #242 | 0 | ||
| 5/23/92 | MIROU | NAVALON | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/18/91 | ANTONIA | NAVARRO | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 9/25/94 | JOSE A | NAVARRO | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | ROBERTO | NAYA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | RACHEL | NEACON | AUDITOR 244 | 0 | CLEAR | |
| 8/8/95 | TOM | NEAL | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/14/92 | WENDY | NEEDHAM | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | ANJA | NEHLS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | REINHARD | NEHLS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/8/95 | BOUCHAIB | NEJMI | IMPACT ISS. 52 1994 | 0 | ||
| 8/16/92 | AL E | NELSON | AUDITOR 244 | 0 | CLEAR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | CAROL DALY | NELSON | 0 | |||
| 4/6/92 | FRED | NELSON | 0 | |||
| 2/23/92 | LORRAINE | NELSON | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | MEL | NELSON | 0 | |||
| 3/21/93 | RAINER | NEMITZ | IMPACT ISS. 16 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/25/94 | JOANNIE M | NERMON | IMPACT ISS 53 1994 | 0 | ||
| 2/23/92 | HAIM | NETA | SOURCE ISSUE 78 | 0 | ||
| 5/21/92 | IVAN | NEUBERT | AUDITOR #242 | 0 | ||
| 9/30/94 | PETER | NEUHAUS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | PETER | NEUHAUS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | REBECCA ROUNDS | NEUMAN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | RICHARD | NEUMEYER | DIANETICS TV COMM. | 0 | SALES MANAGER | |
| 5/21/92 | BEAT | NEUROHR | SOURCE ISS. 80 | 0 | ||
| 9/16/94 | ALOISIA | NEUSCHITZER | IMPACT ISS 53 1994 | 0 | ||
| 9/16/94 | WALTER | NEUSCHITZER | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | JOHN WARRIEDAR | NEVILL | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/25/94 | DAVID | NEWHOUSE | IMPACT ISS 53 1994 | 0 | ||
| 5/20/92 | DOUG | NEWMAN | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | LESLIE | NEWMAN | 0 | |||
| 9/28/94 | WARREN | NEWMAN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | WILLIAM J. | NEWMAN | 0 | |||
| 10/2/91 | CHARLES D. | NEWTON | VOL. 14 AUDITOR 3/77 | 5857 | ||
| 8/28/94 | ROSEMARIE | NICAUD | FREE WINDS #5 | 0 | ||
| 4/6/92 | J. | NICHOLS | 0 | |||
| 9/16/94 | GERHARD | NICHTERWITZ | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/25/94 | JOHN MARK | NICKELS | IMPACT ISS 53 1994 | 0 | ||
| 9/30/94 | NADYNE | NICKELS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | PATTI | NICKLAUS | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | RAFFAELE | NICODEMI | SOURCE ISSUE 78 | 0 | ||
| 5/7/92 | ALEX | NICOLSON | SOURCE ISS. 80 | 0 | OT VII | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | PASQUALINA | NIEDDU | AUDITOR 244 | 0 | CLEAR | |
| 9/6/94 | JOHANN | NIEDERMAYER | IMPACT ISS. 53 1994 | 0 | ||
| 9/30/94 | DITTE | NIELSEN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/25/94 | LINDA | NIELSON | IMPACT ISS 53 1994 | 0 | ||
| 8/22/93 | R | NIELSON | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | JOAN | NIEMAN | AUDITOR 244 | 0 | CLEAR | |
| 8/16/92 | LARRY | NIEMAN | AUDITOR 244 | 0 | CLEAR | |
| 2/23/92 | HEIDI | NIERMANN | SOURCE ISSUE 78 | 0 | ||
| 3/4/91 | JOSE LUIS | NIETO | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/22/91 | MAXINE | NIGHTINGALE | C OF S VITAL FORCE IN YOU | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | FRANCO | NIGRO | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | DEANA | NINO | AUDITOR 244 | 0 | CLEAR | |
| 9/30/94 | CAMPO ELIAS | NINO VERGEL | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 10/3/91 | JAMES | NISHIMUTA | IMPACT #16 '88 | 0 | ||
| 9/17/94 | KENSUKE | NITTA | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | MARGARET | NIXON | 0 | |||
| 8/16/92 | MIMI | NIXON | AUDITOR 244 | 0 | ||
| 8/16/92 | ANTHONY | NIZZA | AUDITOR 244 | 0 | CLEAR | |
| 9/30/94 | CHRISTINA | NOBBE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/16/94 | MONICA | NONNEN | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | JIM | NOONAN | AUDITOR #242 | 0 | ||
| 3/21/93 | FRANCOIS | NORBERT | IMPACT ISS. 16 | 0 | SPONSOR | |
| 9/6/94 | ANNE | NORLEN | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| 2/23/92 | CATHY | NORMAN | SOURCE ISSUE 78 | 0 | ||
| 9/30/94 | H JAMES | NORMAN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 7/30/91 | HOWIE | NORMAN | AGREEMENT #208 | 0 | ||
| 9/30/94 | MICHAEL | NORRIS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/26/91 | NOELL NORTH | NORRIS | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 10/2/91 | NOELLE | NORTH | CELEBRITY 11/6/85 | 0 | ENTERTAINER | |
| 3/4/91 | DERRICK C. | NORTHCROSS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/7/96 | JUDY | NORTON | DIANETICS TV COMM. | 0 | NARRATOR | |
| 10/19/94 | RON | NORTON | INTERNET ARTICLE '83 | 0 | ||
| 2/23/92 | ROSE | NOTARO | SOURCE ISSUE 78 | 0 | ||
| 3/4/91 | MAURIZIO | NOVA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | GREGORY | NOYES | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | JOSE ROMEU L | NUNES | IMPACT ISS 53 1994 | 0 | ||
| 2/26/91 | MARGARET ANN | NUNEZ | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 8/16/92 | NICOLE | NUNEZ | AUDITOR 244 | 0 | ||
| 9/25/94 | BRIAN | NUNLEY | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


