![]() |
|
|
|
|
||
FACTNet IAS other listing - M
Other - M
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 7/30/91 | DWIGHT | MABE | AGREEMENT #208 | 0 | ||
| 9/25/94 | BARBARA | MACALUSO | IMPACT ISS 53 1994 | 0 | ||
| 9/25/94 | LENNY | MACALUSO | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | GLADYS | MACDONALD | 0 | |||
| 5/21/92 | IDA | MACDONALD | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | KATE | MACDONALD | AUDITOR #242 | 0 | ||
| 3/4/91 | MICHAEL | MACDONALD | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/28/94 | WAYNE | MACDONALD | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | GEORGE F. | MACHADO | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | KAREN | MACHANCEK | AUDITOR 244 | 0 | CLEAR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | MARCO | MACIAS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 11/24/94 | BOBBY | MACK | INTERNET POSTER | 0 | ||
| 5/17/92 | PHYLLIS | MACK | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | VICKY | MACKEY | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/6/94 | WILLIAM | MACKIE | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | MIKE | MACKLAN | SOURCE ISS. 80 | 0 | ||
| 9/28/94 | MARY R | MACLEAN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | DUSTY | MADDEN | 0 | |||
| 2/23/92 | PILAR M | MADERO DE GONZALEZ | SOURCE ISSUE 78 80 | 0 | ||
| 3/4/91 | SUSAN SCOTT | MADIA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | CELIA | MADIGAN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 7/30/91 | TOM | MADIGAN | AGREEMENT #208 | 0 | ||
| 5/21/92 | JURGEN | MADSEN | SOURCE ISS. 80 | 0 | ||
| 5/12/92 | MANDY | MADSEN | SOURCE ISS. 80 | 0 | ||
| 9/25/94 | JOSEPH | MAGEE | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/25/94 | SARA LYNN | MAGEE | IMPACT ISS 53 1994 | 0 | ||
| 9/6/94 | JANN | MAGEROWSKI | IMPACT ISS. 53 1994 | 0 | ||
| 9/29/94 | MAGGIE | MAGEROWSKI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/17/92 | BARBARA | MAGNANO | SOURCE ISS. 80 | 0 | ||
| 9/6/94 | PHILIPPE | MAGNARD | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | SANDRINE | MAGNARD | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | JOHANNA | MAGNUSSON | 0 | |||
| 2/23/92 | JAMES P | MAHON | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | TERESA | MAIELLO | SOURCE ISSUE 78 | 0 | ||
| 8/8/95 | ANDREAS | MAIER | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | ANNELISE | MAIER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/8/95 | SEBASTIAN | MAIER | IMPACT ISS. 52 1994 | 0 | ||
| 9/15/94 | FERDINAND | MAISRIEMLER | IMPACT ISS 53 1994 | 0 | ||
| 8/16/92 | LARS | MAJBJERG | AUDITOR 244 | 0 | CLEAR | |
| 4/6/92 | MARIO | MAJORSKI | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | NORBERT | MALCHER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | ERNA | MALER | AUDITOR #242 | 0 | ||
| 9/30/94 | JEAN | MALHERBE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | PAMELA | MALLINSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/25/94 | JACK | MALLOY | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | LISA | MALMQUIST | SOURCE ISSUE 78 | 0 | ||
| 2/26/91 | GEORGE | MALNATI | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 5/20/92 | SARAH | MALNATI | SOURCE ISS. 80 | 0 | ||
| 9/30/94 | MAGALI | MALVAREZ- PASCHE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | GAUDENZINA | MANCIN | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/13/92 | MARCO | MANDELLI | SOURCE ISS. 80 | 0 | ||
| 2/16/91 | JOSE LUIS | MANGE | A- 1 | 27522 | ||
| 3/4/91 | ANN G. | MANIERRE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | CARTER | MANIERRE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/5/94 | IAN | MANN | MET AT CAN 93 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | OLIVIER | MANNIE | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/7/94 | CLAIRE | MANNING | IMPACT ISS. 53 1994 | 0 | ||
| 4/6/92 | FRANCISCO | MANOGUIN | 0 | |||
| 2/19/91 | MICHAEL | MANOOGIAN | IMPACT ISS. 33 1990 | 0 | DESIGN PATRON | |
| 9/30/94 | RAFAEL | MANRIQUEZ G | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | MAJ- LIS | MANSFELD | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/21/93 | LISA | MANTER | IMPACT ISS. 16 | 0 | SPONSOR | |
| 4/12/92 | TIM | MANTIS | SOURCE ISS 80 P.25 | 0 | ||
| 5/12/92 | YARKO | MANZANARES | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | ROSANNA | MANZONI | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | GEORGE | MAPSTONE | FREE WINDS #5 | 0 | ||
| 2/26/91 | MADELYN | MARA | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/25/94 | THOMAS | MARCELLUS | IMPACT ISS 53 1994 | 0 | ||
| 2/18/91 | MARCO | MARCIAS | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 2/26/91 | VICTORIA | MARCONI | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 7/30/91 | TODD | MARCUM | AGREEMENT #208 | 0 | ||
| 9/30/94 | JUDITH IRENE | MARCUS | IMPACT ISS 53 1994 | 0 | HONOR ROLLHONOR | |
| 10/3/91 | REUVEIN | MARCUS | IMPACT #16 '88 | 0 | HONOR ROLL | |
| 4/6/92 | JAMIE | MARDIS | 0 | |||
| 4/6/92 | KARA | MARDIS | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/8/95 | ELIZABETH | MARELLI | IMPACT ISS. 52 1994 | 0 | ||
| 10/3/91 | ARTHUR | MAREN | CLEARWATER SUN 4/18/80 | 0 | PUB. RELATIONS | |
| 4/6/92 | S. | MARGENE | 0 | |||
| 9/6/94 | JUAN CARLOS | MARIJUAN | IMPACT ISS. 53 1994 | 0 | ||
| 9/30/94 | DARIO | MARIN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | MARISA | MARIN | SOURCE ISSUE 78 | 0 | ||
| 5/23/92 | ROBERT | MARIO | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | ROBERTO | MARIO | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | GINGER | MARKEL | SOURCE ISSUE 78 | 0 | ||
| 9/6/94 | JESSICA V | MARKS | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | NATHALIE | MARRAST | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/30/94 | DAVE | MARRIS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/16/92 | CATHY | MARSH | AUDITOR 244 | 0 | CLEAR | |
| 4/6/92 | DEBBIE | MARSH | 0 | |||
| 3/4/91 | EDWARD E. | MARSH | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/17/94 | CARLO F M | MARTELLI | IMPACT ISS 53 1994 | 0 | ||
| 2/23/92 | MARTINA | MARTENS | SOURCE ISSUE 78 | 0 | ||
| 3/21/93 | JENNIFER | MARTIN | IMPACT ISS. 16 | 0 | SPONSOR | |
| 9/15/94 | KONRAD | MARTIN | IMPACT ISS 53 1994 | 0 | ||
| 5/20/92 | MIKE | MARTIN | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/6/94 | SAUVEUR | MARTIN | IMPACT ISS. 53 1994 | 0 | ||
| 3/21/93 | SHOSHONE SKY | MARTIN | IMPACT ISS. 16 | 0 | SPONSOR | |
| 2/23/92 | MAGDALENA | MARTINEZ | SOURCE ISSUE 78 | 0 | ||
| 7/30/91 | MELODY | MARTINEZ | AGREEMENT #208 | 0 | ||
| 5/14/92 | PILAR | MARTINEZ | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | VERONICA | MARTINEZ | SOURCE ISSUE 78 | 0 | ||
| 9/30/94 | GIUSEPPE | MARTINI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | PEDRO | MARTIN- MORENO | FREE WINDS #5 | 0 | ||
| 9/17/94 | CARLO | MARTINOTTI | IMPACT ISS 53 1994 | 0 | ||
| 5/23/92 | SAMUEL | MARTY | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/8/95 | REGINA | MARVAN | IMPACT ISS. 52 1994 | 0 | ||
| 5/7/92 | DAYLE ANN | MARVIN | SOURCE ISS. 80 | 0 | OT VII | |
| 9/30/94 | MURRAY | MARVIN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/26/91 | HELMUT | MARX | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 5/23/92 | SUSANNE | MARX | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/25/94 | TERRY LYNN | MARX | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | DONATO | MARZORATI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/17/94 | CLAUDIO | MASI | IMPACT ISS 53 1994 | 0 | ||
| 9/30/94 | ALESSANDRO | MASINI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/23/92 | AARON | MASON | 0 | OSA | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | BARRY | MASON | AUDITOR #242 | 0 | ||
| 4/6/92 | TOM | MASON | 0 | |||
| 5/14/92 | BERNHARD | MASSANNECK | SOURCE ISS. 80 | 0 | ||
| 9/15/94 | M W | MASSIVHAUS | IMPACT ISS 53 1994 | 0 | ||
| 5/21/92 | DANNY | MASTERSON | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | PETER | MASTERSON | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | ANTONELLO | MATARAZZO | SOURCE ISSUE 78 | 0 | ||
| 3/22/91 | ROB | MATE | 2/91 CALENDAR | 0 | ||
| 8/16/92 | FU MEI | MATHERS | AUDITOR 244 | 0 | CLEAR | |
| 3/4/91 | CRAIG | MATHIESON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/10/91 | BOB | MATHUS | USA TODAY 8/1/91 | 0 | POOL SERVICE | |
| 5/13/92 | JERE | MATLOCK | SOURCE ISS. 80 | 0 | ||
| 5/7/92 | ANTONIO | MATRANGA | SOURCE ISS. 80 | 0 | ARC STRAIGHT. | |
| 5/23/92 | GEORGENE | MATSUMOTO | AUDITOR #242 | 0 | ||
| 9/30/94 | KAZUE | MATSUMOTO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | CONRAD | MATT | FREE WINDS #5 | 0 | ||
| 10/28/94 | MICHELLE | MATTEAU | SPOTLIGHT 10/28/94 | 0 | ||
| 5/12/92 | NANCY | MATTESEN | SOURCE ISS. 80 | 0 | ||
| 10/2/91 | GEORGE | MATZ | 1/24/79 LETTER FROM C OF | 0 | LEGAL ADVISOR | |
| 9/25/94 | DONNA | MAUGERI | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | RONALD CHARLES | MAUGERI | AUDITOR #242 | 0 | ||
| 5/12/92 | HORST | MAURER | SOURCE ISS. 80 | 0 | ||
| 9/13/91 | MICHAEL | MAURER | REALITY 1991 | 0 | CARTOON WRITER | |
| 3/4/91 | ROBERTO | MAURI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/17/94 | GIANFRANCO | MAURO | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | MARY | MAUSER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | SANTINATO | MAVI | FREE WINDS #5 | 0 | ||
| 5/12/92 | LYNN | MAXWELL | SOURCE ISS. 80 | 0 | ||
| 1/10/93 | JIM | MAY | AN INFORMER | 0 | ||
| 3/22/91 | JULIE | MAY | 2/91 CALENDAR | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | MARY | MAY | 0 | |||
| 5/23/92 | REGINA | MAY | AUDITOR #242 | 0 | ||
| 9/30/94 | STEVEN PENN | MAY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | MARCO | MAYER | SOURCE ISSUE 78 | 0 | ||
| 9/17/94 | GIANCARLO | MAZZOLA | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | ANTONIO | MAZZOLENI | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | MARIANA | MAZZOLENI | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | MONICA VIOLI | MAZZOLENI | SOURCE ISSUE 78 | 0 | ||
| 5/21/92 | GIUSEPPE | MAZZORATO | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | CLAYTON | MC BRIDE | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | DIANE | MC CALLEY | 0 | |||
| 4/6/92 | DIANE | MC DONALD | 0 | |||
| 4/6/92 | TINA | MC GURK | 0 | |||
| 4/6/92 | TOM | MC INTYRE | 0 | |||
| 4/6/92 | BARBARA | MC KINLEY | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | JAMES | MC PHEE | 0 | |||
| 4/6/92 | KERRY | MC PHEE | 0 | |||
| 5/7/92 | ROBERT | MCALLISTER | SOURCE ISS. 80 | 0 | PUR. RUNDOWN | |
| 3/4/91 | VRON | MCALLISTER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/12/92 | PETER | MCANENA | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/17/92 | RICHARD W | MCBRIDE | SOURCE ISS. 80 | 0 | ||
| 4/12/92 | ELIZABETH | MCCAFFREY | IMPACT ISS 33 1990 | 0 | ||
| 10/2/91 | BILL | MCCALL | ENHANCEMENT CENTER BROCH. | 0 | OT IV CL VIII | |
| 8/22/93 | D | MCCALLEY | 0 | |||
| 5/23/92 | WILLIAM | MCCANN | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | MAX | MCCARTHY | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/25/94 | SUSAN | MCCARTY | IMPACT ISS 53 1994 | 0 | ||
| 9/25/94 | ROBERT | MCCARTY DDS | IMPACT ISS 53 1994 | 0 | ||
| 2/23/92 | RAMEE | MCCLELLAN | SOURCE ISSUE 78 | 0 | ||
| 9/25/94 | DAVID | MCCLINTOCK | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | MALCOLM | MCCLINTOCK | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/25/94 | EDWARD | MCCLOSKEY | IMPACT ISS 53 1994 | 0 | ||
| 8/8/95 | CARLYNN | MCCORMICK | IMPACT ISS. 52 1994 | 0 | ||
| 2/23/92 | KATHE | MCCORMICK | SOURCE ISSUE 78 | 0 | ||
| 8/16/92 | CAMPBELL | MCCORQUODALE | AUDITOR 244 | 0 | CLEAR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | GWEN | MCCOY | SOURCE ISS. 80 | 0 | ||
| 9/30/94 | MICHAEL | MCCOY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/6/94 | MARY | MCCRINK | IMPACT ISS. 53 1994 | 0 | ||
| 9/25/94 | E J | MCCRINK JR | IMPACT ISS 53 1994 | 0 | ||
| 8/16/92 | ANGELA | MCCULLOUGH | AUDITOR 244 | 0 | CLEAR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | PEG | MCCULLOUGH | AUDITOR 244 | 0 | ||
| 9/25/94 | ALLAN | MCDANIEL | IMPACT ISS 53 1994 | 0 | ||
| 9/25/94 | BRENT | MCDANIEL | IMPACT ISS 53 1994 | 0 | ||
| 9/13/91 | DORDA | MCDANIEL | REALITY 1991 | 0 | STORE OWNER | |
| 9/30/94 | LESLEE | MCDERMOTT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/25/94 | SUSAN | MCFARLANE | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | DONNA | MCGARRITY | AGREEMENT #205 | 0 | COURSE | |
| 2/23/92 | JOANNE | MCGUIRE | SOURCE ISSUE 78 | 0 | ||
| 8/16/92 | TINA | MCGURK | AUDITOR 244 | 0 | ||
| 5/20/92 | JUDY | MCILLROY | AUDITOR #242 | 0 | EDITOR AUDITOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | IAN | MCILROY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/20/92 | TOM | MCINTYRE | SOURCE ISS. 80 | 0 | ||
| 3/4/91 | MIKE | MCKEE | AGREEMENT #205 | 0 | COURSE | |
| 2/23/92 | DEBI | MCKENZIE | SOURCE ISSUE 78 | 0 | ||
| 9/30/94 | RUSSELL W | MCKEVITT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | MICHAEL | MCKINNIS | IMPACT ISS. 16 | 0 | SPONSOR | |
| 9/6/94 | RENEE | MCKINSTRY | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 9/6/94 | ANDRE | MCLEAN | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | ED | MCMILLEN | AUDITOR #242 | 0 | ||
| 8/28/94 | DEBBIE | MCNEELY | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | LISA A | MCNELLEY | SOURCE ISSUE 78 | 0 | ||
| 9/30/94 | IRENE | MCNULTY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | JOHN C. | MCQUILLING | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 7/19/91 | MARCY | MCSHANE | HEMET NEWS 7/91 | 0 | ||
| 9/6/94 | SHANE | MCSWEENEY | IMPACT ISS. 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | STEVE | MEAUX | 0 | |||
| 8/16/92 | LM PILAR | MEDERO DE GONZALEZ | AUDITOR 244 | 0 | CLEAR | |
| 2/23/92 | SERGIO | MEDINO | SOURCE ISSUE 78 | 0 | ||
| 9/30/94 | VERONICA | MEDRANO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | GORDON | MEFFERT | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | DR ALI | MEHILBA | IMPACT #53 | 0 | EGYPT | |
| 9/30/94 | DANIEL | MEIER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/30/94 | MARIE- THERESE | MEILI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/30/94 | JANET | MEINSMA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | FREYA | MEISEL | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | BEATRICE | MEJIA | AGREEMENT #205 | 0 | COURSE | |
| 9/30/94 | TIM K | MELCHIOR | IMPACT ISS 53 1994 | 0 | HONOR ROLLOT VI | |
| 2/23/92 | MITZI | MELE | SOURCE ISSUE 78 | 0 | ||
| 9/19/94 | EROS | MELLA | IMPACT ISS 53 1994 | 0 | ||
| 8/8/95 | KIP | MELLING | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | FRANCESCO | MEMBRETTI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/8/95 | SCOTT | MENAUL | IMPACT ISS. 52 1994 | 0 | ||
| 4/6/92 | MICHAEL | MENDELSOHN | 0 | |||
| 2/16/91 | JOAQUIN FABREGA | MENENDE | A- 1 | 27520 | ||
| 2/16/91 | LUCIA FABREGAS | MENENDES | A- 1 | 27544 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | DAVID | MENTER | IMPACT ISS. 16 | 0 | SPONSOR | |
| 3/4/91 | MAGGIE | MERCHANT | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | GERARD | MERCIER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/23/92 | JUDY | MERCY | AUDITOR #242 | 0 | ||
| 9/30/94 | MOHAMMAD | MERHI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | ANDREA | MERLI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | ALESSANDRO | MERONI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/30/94 | MASSIMO | MERONI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/30/94 | DAVID | MERRILL | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/6/94 | RANDY | MERRILL | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | GAIUS | MERWIN III | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/6/94 | MARIANNE | MESCHI | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 5/14/92 | JACK | MESCHOULAM | SOURCE ISS. 80 | 0 | ||
| 5/23/92 | BETSY FAITH | MESHBESHER | SOURCE ISS. 80 | 0 | ||
| 9/25/94 | TAMRA | MESKIMEN | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/25/94 | TAYLOR | MESKIMEN | IMPACT ISS 53 1994 | 0 | ||
| 8/8/95 | L THOMAS | MESSICK JR | IMPACT ISS. 52 1994 | 0 | ||
| 9/30/94 | DINO | MESSINA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | CHRISTINA | METZ | AUDITOR #242 | 0 | ||
| 9/25/94 | CHARLOTTE | METZLER | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | GISELA | METZNER | IMPACT ISS 53 1994 | 0 | ||
| 5/13/92 | HELGE | METZNER | SOURCE ISS. 80 | 0 | ||
| 5/14/92 | MERYL | METZNER | SOURCE ISS. 80 | 0 | ||
| 9/30/94 | AGNES | MEULEY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | JANICE | MEUSE | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | CARL | MEYER | AGREEMENT #205 | 0 | COURSE | |
| 3/4/91 | DEENA | MEYER | AGREEMENT #205 | 0 | COURSE | |
| 9/30/94 | DENISE MARIE | MEYER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | NATHAN | MEYER | AUDITOR #242 | 0 | ||
| 3/21/93 | GEORGE | MEYERS | IMPACT ISS. 16 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/16/91 | ARTURO | MEZA | A- 1 | 27602 | ||
| 4/6/92 | GREGORY | MICHAELS | 0 | |||
| 9/30/94 | DIDIER | MICHAUX | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 10/2/91 | EMORY | MICHEL | VOL. 14 AUDITOR 3/77 | 5864 | ||
| 2/18/91 | JULIA | MIGENES | IMPACT ISS. 33 1990 | 0 | SINGER | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/8/95 | TOMMASO | MIGLIARESE | IMPACT ISS. 52 1994 | 0 | ||
| 8/28/94 | SHERRY | MIJONER | FREE WINDS #5 | 0 | ||
| 5/23/92 | JEFF | MILANO | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | VILMA | MILANO | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | JAMES M. | MILES | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | SHEILA | MILES | FREE WINDS #5 | 0 | ||
| 9/15/91 | RAPHI | MILGROM | REALITY 1991 | 0 | RELATION. SEMIN | |
| 8/16/92 | BRENDA | MILLER | AUDITOR 244 | 0 | ||
| 10/2/91 | ERIC | MILLER | VOL. 14 AUDITOR 3/77 | 5872 | ||
| 5/20/92 | GAIL | MILLER | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/30/94 | GARY J | MILLER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/30/94 | LEE ANN | MILLER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/25/94 | MAX A | MILLER | IMPACT ISS 53 1994 | 0 | ||
