![]() |
|
|
|
|
||
FACTNet IAS other listing - K
Other - K
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | DETLEF | KADZIDROGA | SOURCE ISSUE 78 | 0 | ||
| 9/11/94 | HARRY | KAFKA | IMPACT ISS. 53 1994 | 0 | ||
| 2/23/92 | HELENA | KAFKA | SOURCE ISSUE 78 | 0 | ||
| 2/26/91 | ROWENA | KALEOPA | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 1/5/95 | JIM | KALER | INTERNET POSTER | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/25/94 | GLORIA | KAMPH | IMPACT ISS 53 1994 | 0 | ||
| 5/17/92 | JULIE | KANAT | SOURCE ISS. 80 | 0 | ||
| 8/22/93 | H | KANSER | 0 | |||
| 3/22/91 | LINDA | KANTOR | 2/91 CALENDAR | 0 | ||
| 10/3/91 | WINSTON | KAO | IMPACT #16 '88 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | BEAT | KAPPERT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | WOLFGANG | KAPPL | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 8/8/95 | METIN | KARAALI | IMPACT ISS. 52 1994 | 0 | ||
| 9/28/94 | THOMAS | KARG | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/14/92 | DON M | KARL | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/15/94 | ERWIN | KARLE | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | BJORN | KARLSSON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | ALICIA | KARTUZINSKI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/25/94 | CHRISTINE | KASLE | IMPACT ISS 53 1994 | 0 | ||
| 9/25/94 | MICHAEL | KASLE | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | KAY | KATAKUZINOS | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | SANDY | KATS | 0 | |||
| 3/21/93 | ALLEN M | KATZ | IMPACT ISS. 16 | 0 | SPONSOR | |
| 5/23/92 | PHILIP | KATZSCHMANN | AUDITOR #242 | 0 | ||
| 9/15/94 | EMIL | KAUER | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | HUGO | KAUFMAN | AUDITOR #242 | 0 | ||
| 3/1/91 | DAVID J. | KAUP | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/15/94 | LISBETH | KAUSCHE | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | STEVE | KAY'ALHTI | 0 | |||
| 3/1/91 | ROBERT | KAYE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | PENNY | KEATON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | ANA MARIA | KECHT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/94 | WENDY | KEENE | ABILITY REC'D 4/6/94 | 0 | HCO EXEC. | |
| 5/23/92 | MURIEL | KEENEY | AUDITOR #242 | 0 | ||
| 10/3/91 | BRIDGET | KELLEHER | IMPACT #16 '88 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | WOLFGANG | KELLER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | FRANZISKA | KELLETER | AUDITOR #242 | 0 | ||
| 9/25/94 | DENNIS | KELLY | IMPACT ISS 53 1994 | 0 | ||
| 10/3/91 | RICK | KELLY | IMPACT #16 '88 | 0 | HONOR ROLL | |
| 9/19/94 | ADRIAN | KELSEY | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | LESLEY | KELSEY | IMPACT ISS 53 1994 | 0 | ||
| 9/15/94 | MARIETTA | KEMPE | IMPACT ISS 53 1994 | 0 | ||
| 9/5/94 | STEVE | KEMPER | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| 9/25/94 | RUDI | KEMPNER | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | PETER | KENDALL | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | SUZANNE | KENDALL | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/8/95 | ENDA | KENNEDY | IMPACT ISS. 52 1994 | 0 | ||
| 5/23/92 | JODY | KENNY | AUDITOR #242 | 0 | ||
| 5/21/92 | CARLA | KENT | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | LISA | KEOUGH | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | KEPLINGER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | ||
| 4/6/92 | MARCELLA | KEPPLER | 0 | |||
| 9/28/94 | KRISTINE | KERKMAN MAYER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | ENRICO | KERN | AUDITOR #242 | 0 | ||
| 9/25/94 | ELIZABETH | KERNER | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/2/91 | DAVID LLOYD | KERR | VOL. 14 AUDITOR 3/77 | 5871 | ||
| 3/1/91 | KATHLEEN | KERR | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/23/92 | DAVID | KERSHAW | SOURCE ISSUE 78 | 0 | ||
| 8/16/92 | RICHARD | KERSLAKE | AUDITOR 244 | 0 | CLEAR | |
| 3/1/91 | JURGEN | KETT | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/13/92 | LARRY A | KEYES | SOURCE ISS. 80 | 0 | ||
| 8/3/95 | PENNY | KHALED | IMPACT ISS. 52 1994 | 0 | FSSO | |
| 4/6/92 | TAHA | KHODR | 0 | |||
| 5/21/92 | JOHANNA BEATE | KIEFER | SOURCE ISS. 80 | 0 | ||
| 8/8/95 | MATT | KIELY | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/17/92 | CHRISTA | KIENER | SOURCE ISS. 80 | 0 | ||
| 9/28/94 | SOREN | KIERSGAARD | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | HELMUT | KIESLICH | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/16/92 | ULI | KIESLICH | AUDITOR 244 | 0 | CLEAR | |
| 8/8/95 | ROBERT | KIHM | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | BARBARA | KILLMAIER | 0 | |||
| 3/1/91 | PAM | KILMARTIN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 10/3/91 | CHRISTINA KUMI | KIMBALL | IMPACT #16 '88 | 0 | ||
| 2/23/92 | SCOTT | KIMBALL | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | MARLO | KIMMEL | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/5/94 | DAVID | KING | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| 8/16/92 | ED | KING | AUDITOR 244 | 0 | CLEAR | |
| 5/20/92 | HARLEY | KINGDON | AUDITOR #242 | 0 | EDITOR AUDITOR | |
| 4/6/92 | JACK | KINNEY | 0 | |||
| 8/28/94 | SIEGFRIED | KIONTKE | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | BONNIE | KIRCHNER | SOURCE ISSUE 78 | 0 | ||
| 7/30/91 | SARAH | KIRKCONNEL | AGREEMENT #208 | 0 | ||
| 7/30/91 | DUANE | KIRKLAND | AGREEMENT #208 | 0 | ||
| 2/23/92 | GIL | KIRKPATRICK | SOURCE ISSUE 78 | 0 | ||
| 8/28/94 | MICHAEL | KIRSCHNER | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/10/91 | BOBBIE | KITCHENS | USA TODAY 8/1/91 | 0 | PHOTOG/ARTIST | |
| 9/28/94 | CRAIG | KITTO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/5/94 | NIELS | KJELDSEN | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | TRINE | KJELDSEN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | JOANNE | KLEIDERMAN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | MONROE | KLEIDERMAN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | MATTHEW | KLEIN | AGREEMENT #205 | 0 | COURSE | |
| 3/1/91 | RUBEN | KLEINBAUM | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/15/94 | UDO | KLETT | IMPACT ISS 53 1994 | 0 | ||
| 5/11/94 | BARRY | KLIEN | THE NET | 0 | OT VIII | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | RONALD P | KLIPSTEIN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | FRIEDRICH | KLOTH | AUDITOR #242 | 0 | ||
| 9/28/94 | UWE- BERNHARD | KLOTZ | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/21/93 | DAVID L | KLUGE | IMPACT ISS. 16 | 0 | SPONSOR | |
| 8/8/95 | GISELA | KNAAKE | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | HOLGER | KNEBEL | SOURCE ISS. 80 | 0 | ||
| 8/28/94 | ALLDA | KNEWITZ | FREE WINDS #5 | 0 | ||
| 8/28/94 | JOCHEN | KNEWITZ | FREE WINDS #5 | 0 | ||
| 5/23/92 | MARTINA | KNIG | AUDITOR #242 | 0 | ||
| 8/28/94 | ANGELA | KNIGHT | IMPACT #53 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/8/95 | JOE | KNIGHT | IMPACT ISS. 52 1994 | 0 | ||
| 2/23/92 | DINA | KNOETZE | SOURCE ISSUE 78 | 0 | ||
| 9/5/94 | VALERY | KNOLL | IMPACT ISS. 53 1994 | 0 | ||
| 9/28/94 | MECHTHILD | KNUST | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | JOHN | KNUTSON | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | RUSS | KOBRIN | AUDITOR #242 | 0 | ||
| 2/23/92 | CHUCK | KOCH | SOURCE ISSUE 78 | 0 | ||
| 2/26/91 | MARIO | KOCH | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 3/1/91 | KARIN | KOCKEN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/28/94 | TIM | KOCKEN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/15/94 | BERNHARD | KOEBKE | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | REINHOLD | KOEGLMEIER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/1/91 | LES V. | KOEL | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/15/94 | STEPHAN | KOENIG | IMPACT ISS 53 1994 | 0 | ||
| 5/23/92 | ROSWITHA | KOERBER | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | JOHN | KOGEI | 0 | |||
| 9/19/94 | ALFRED | KOHL | IMPACT ISS 53 1994 | 0 | ||
| 5/14/92 | RICHARD | KOLARIK | SOURCE ISS. 80 | 0 | ||
| 9/15/94 | KLAUS | KOLLER | IMPACT ISS 53 1994 | 0 | ||
| 8/16/92 | BERNADETTE | KOLTAI | AUDITOR 244 | 0 | CLEAR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/20/92 | ROLPH | KONIG | SOURCE ISS. 80 | 0 | ||
| 10/3/91 | SOPHI | KOPE | IMPACT #16 '88 | 0 | HONOR ROLL | |
| 8/8/95 | HEIKE | KOPP | IMPACT ISS. 52 1994 | 0 | ||
| 5/22/92 | ERIC | KORB | SOURCE ISS. 80 | 0 | ||
| 9/25/94 | BRUCE | KORMAN | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | CAROL | KORNS | 0 | |||
| 4/12/92 | RAYMOND E | KORNS | IMPACT ISS 33 1990 | 0 | ||
| 12/16/94 | ILSE | KORTEL | AP ART. ABOUT THIS DATE | 0 | ||
| 4/6/92 | BILL | KOSBAB | 0 | |||
| 8/28/94 | WILLEM | KOSTER | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | JULIANE | KOSTINGER | SOURCE ISSUE 78 | 0 | ||
| 8/28/94 | MARION | KOTH | FREE WINDS #5 | 0 | ||
| 8/28/94 | WALTER | KOTRIC | IMPACT #53 | 0 | RUSSIA | |
| 5/21/92 | SUZANNE | KOUHANA | SOURCE ISS. 80 | 0 | ||
| 5/17/92 | ERIC | KRACKOW | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | DICK | KRAMAN | FREE WINDS #5 | 0 | ||
| 8/28/94 | AXEL | KRAMER | FREE WINDS #5 | 0 | ||
| 9/5/94 | BRIGITTE | KRAMER | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | CAROL | KRAMER | FREE WINDS #5 | 0 | ||
| 5/14/92 | KENT | KRAMER | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | JOE | KRAS | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/25/94 | MARTHA MILLER | KRAS | IMPACT ISS 53 1994 | 0 | ||
| 2/23/92 | SHARON | KRAUS | SOURCE ISSUE 78 | 0 | ||
| 3/1/91 | ANGELA | KRAUSE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/20/92 | PAM | KRESSE | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | GERALD | KRESTAN | FREE WINDS #5 | 0 | ||
| 2/23/92 | DR. KEITH | KRETSCHMAR | SOURCE ISSUE 78 | 0 | ||
| 2/26/91 | THOMAS | KRETZLER | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/28/94 | RICCI | KREUGER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/5/94 | KEN | KRIEGER | IMPACT ISS. 53 1994 | 0 | DELEGATE | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/5/94 | SUSAN | KRIEGER | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | EBBE | KRISTENSEN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | MARK J | KRISTOF | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/7/92 | HEINZ | KROCZEK | SOURCE ISS. 80 | 0 | OT VI | |
| 9/15/94 | MICHAEL | KROGMANN | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/22/91 | VICK | KROHN | C OF S VITAL FORCE IN YOU | 0 | ||
| 5/23/92 | HOLGER | KROLL | AUDITOR #242 | 0 | ||
| 2/23/92 | MONIKA | KROLL | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | ARTHUR | KRONWITS | 0 | |||
| 4/6/92 | PAM | KRONWITZ | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/6/94 | JACK | KRUCHKO | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | JUDITH A | KRUEGER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 10/3/91 | VANESSA | KRUGER | IMPACT #16 '88 | 0 | HONOR ROLL | |
| 2/23/92 | WALTER | KRUSE | SOURCE ISSUE 78 | 0 | ||
| 9/6/94 | ANTON | KUCHELMEISTER | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | ERICH | KUECK | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | GUY | KUERTON | AUDITOR 244 | 0 | CLEAR | |
| 9/15/94 | GUDRUN | KUGLER | IMPACT ISS 53 1994 | 0 | ||
| 5/23/92 | PIERRE | KUHN | AUDITOR #242 | 0 | ||
| 3/4/91 | MAINA | KUHN- DANION | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | JARI | KUKKONEN | SOURCE ISSUE 78 | 0 | ||
| 10/3/91 | RON | KULE | IMPACT #16 '88 | 0 | ||
| 5/21/92 | CHRISTINA | KUMI- KIMBALL | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | CARMEN | KUNHARDT | SOURCE ISSUE 78 | 0 | ||
| 2/23/92 | WOLFGANG | KUNKELE | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | PATRICIA T. | KUNSEMULLER | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/15/94 | ROLF | KUNZ | IMPACT ISS 53 1994 | 0 | ||
| 9/19/94 | RICHARD | KUNZLE | IMPACT ISS 53 1994 | 0 | ||
| 8/8/95 | MATTHEW | KUROWSKI | IMPACT ISS. 52 1994 | 0 | ||
| 5/14/92 | LARRY | KURTZ | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | FRANZISKA | KURZ | IMPACT ISS. 33 1990 | 0 | SENIOR HONOR R. | |
| 2/26/91 | SHARON | KUYEK | IMPACT ISS. 33 1990 | 0 | SENIOR HONOR R. | |
| 5/23/92 | RALPH PIETERS | KWIERS | AUDITOR #242 | 0 | ||
| 9/28/94 | JASON | KWONG | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


