![]() |
|
|
|
|
||
FACTNet IAS other listing - J
Other - J
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 7/30/91 | ROBERT | JACCOMA | AGREEMENT #208 | 0 | ||
| 5/22/92 | ALLEN | JACKSON | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | FRAN | JACKSON | SOURCE ISSUE 78 | 0 | ||
| 9/25/94 | JASPER | JACKSON | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | JERRY | JACKSON | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/22/93 | M | JACKSON | 0 | |||
| 4/6/92 | NAN | JACKSON | 0 | |||
| 8/28/94 | THEA | JACKSON | FREE WINDS #5 | 0 | ||
| 9/28/94 | DANE | JACOBS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/4/91 | MONICA | JACOBS | AGREEMENT #205 | 0 | COURSE | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | MYRNA | JACOBS | SOURCE ISS. 80 | 0 | ||
| 9/28/94 | PETER M | JACOBS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 7/19/91 | TONI | JACOBSON | HEMET NEWS 7/91 | 0 | ||
| 3/1/91 | HUGO | JACOMET | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | MARSHA | JAEGER | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | MARIA | JAEGGI | IMPACT ISS 53 1994 | 0 | ||
| 9/5/94 | LARRY G | JAFFE | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| 4/6/92 | WILLOW | JAFFE | 0 | |||
| 5/20/92 | ANNIE | JAGBECK | SOURCE ISS. 80 | 0 | ||
| 10/3/91 | ANDREAS | JAHR | IMPACT #16 '88 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | SANTIAGO | JAIMEZ | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | MARITA | JAKOB | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/7/94 | RICHARD | JALBERT | IMPACT ISS. 53 1994 | 0 | ||
| 2/16/91 | ELISA ZETUNE | JALIF | A- 1 | 27540 | ||
| 8/8/95 | ALLEN GORDON | JAMES | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | JANICE | JAMES | FREE WINDS #5 | 0 | ||
| 3/21/93 | FREDERICK B | JAMES JR. | IMPACT ISS. 16 | 0 | SPONSOR | |
| 3/1/91 | ANNIKA | JAMTHEDEN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | LARS | JAMTHEDEN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/28/94 | JANE | JANNEY | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | KELLEY | JANOFF | 0 | |||
| 5/23/92 | MARKUS | JANOSKA | AUDITOR #242 | 0 | ||
| 9/7/94 | MARC | JANSSENS | IMPACT ISS. 53 1994 | 0 | ||
| 2/23/92 | ROSELIA G | JARAMILLO | SOURCE ISSUE 78 | 0 | ||
| 9/25/94 | PILAR SALDARRIA | JASON | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/7/96 | TERRY | JASTROW | DIANETICS TV COMM. | 0 | SPORTS PRODUCER | |
| 1/16/93 | PIERRE | JAUDON | ABILITY REC'D 1/93 | 0 | ||
| 9/28/94 | GRANT | JEFFORD | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/14/92 | ANDREW | JELONEK | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | FELIX | JENNY | IMPACT ISS 53 1994 | 0 | ||
| 8/8/95 | ARDEN | JENSEN | IMPACT ISS. 52 1994 | 0 | ||
| 8/28/94 | JENNIFER | JENSEN | FREE WINDS #5 | 0 | ||
| 8/16/92 | LANCE | JENSEN | AUDITOR 244 | 0 | CLEAR | |
| 9/25/94 | LAUREL | JENSEN | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/25/94 | MARISSA | JENSEN | IMPACT ISS 53 1994 | 0 | ||
| 3/21/93 | THOMAS P | JENSEN | IMPACT ISS. 16 | 0 | SPONSOR | |
| 3/4/91 | VIRGINIA | JENSEN | AGREEMENT #205 | 0 | COURSE | |
| 2/26/91 | HEBER | JENTZSCH | IMPACT ISS. 33 1990 | 0 | SENIOR HONOR R. | |
| 10/3/91 | KAREN | JENTZSCH | IMPACT #16 '88 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | NIELS ARNE | JESPERSEN- SKREE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/5/94 | LAURIE | JESSUP | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR R. | |
| 3/1/91 | LISA | JETER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | MARY JANE | JEWELL | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | CARLA | JINDELA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | BRUCE H | JOHNSON | IMPACT ISS. 16 | 0 | SPONSOR | |
| 4/6/92 | GARY | JOHNSON | 0 | |||
| 3/21/93 | GEORGE E | JOHNSON | IMPACT ISS. 16 | 0 | SPONSOR | |
| 2/23/92 | JAN | JOHNSON | SOURCE ISSUE 78 | 0 | ||
| 5/20/92 | JIM | JOHNSON | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | KATHY | JOHNSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 11/18/95 | PAUL B | JOHNSON | ROBERT JOHNSON'S BROTHER | 0 | ATTORNEY | |
| 4/6/92 | RICK | JOHNSON | 0 | |||
| 10/12/94 | ROBERT | JOHNSON | CLEARWATER SUN 10/4/94 | 0 | ATTORNEY | |
| 9/28/94 | DREW | JOHNSTON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/5/94 | KATHY | JOHNSTON | IMPACT ISS. 53 1994 | 0 | ||
| 5/21/92 | RICHARD | JOHNSTONE | SOURCE ISS. 80 | 0 | ||
| 9/28/94 | STEVE | JOHNSTONE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/17/92 | GALLO | JOLE | SOURCE ISS. 80 | 0 | ||
| 9/28/94 | MARIANNE | JOLLER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/19/94 | WERNER | JOLLER | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | BARBARA | JONCKHEER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 12/6/94 | ALEX | JONES | DC ARTICLE ON NET | 0 | ||
| 9/28/94 | BOBBY | JONES | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | BROOKE | JONES | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | CURTIS S. | JONES | 0 | |||
| 9/25/94 | DEBORAH | JONES | IMPACT ISS 53 1994 | 0 | ||
| 10/2/91 | FENTON | JONES | L.A. TIMES 2/14/85 | 0 | JUDGE S.B. CO. | |
| 4/6/92 | KEN | JONES | 0 | |||
| 4/6/92 | ORRICH | JONES | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/22/91 | PATRICIA | JONES | C OF S VITAL FORCE IN YOU | 0 | ANTI- DRUG | |
| 10/3/91 | SUSAN OFFERMAN | JONES | IMPACT #16 '88 | 0 | HONOR ROLL | |
| 9/28/94 | BLAINE | JOOST | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/19/94 | MAJA | JOSSI | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | CHRISTIAN | JOST | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | JEAN JACQUES | JOUANNEAUX | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | RAY | JOURDAIN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 10/12/94 | ROB | JUDD | INTERNET POSTER | 0 | ||
| 4/6/92 | CHARLES | JUDGE | 0 | |||
| 3/1/91 | GARY | JUDGE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | YOSHIE | JUDGE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | LARRY | JUDKIN | 0 | |||
| 9/11/94 | HANS | JUEL | IMPACT ISS. 53 1994 | 0 | ||
| 8/8/95 | KEVIN | JUHASZ | IMPACT ISS. 52 1994 | 0 | ||
| 9/5/94 | STEPHAN- ISTVAN | JUHASZ | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | ABBY | JUNEAU | FREE WINDS #5 | 0 | ||
| 3/1/91 | MARTHA | JUNG | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/13/92 | FRED | JUNOD | SOURCE ISS. 80 | 0 | ||
| 8/28/94 | GISELA | JURGENSEN | FREE WINDS #5 | 0 | ||
| 9/25/94 | JOSEPH F | JURGEVICH | IMPACT ISS 53 1994 | 0 | ||
| 3/21/93 | JAMES MONROE | JUSTICE | IMPACT ISS. 16 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


