![]() |
|
|
|
|
||
FACTNet IAS other listing - G
Other - G
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/8/95 | ZALE | GABRIEL | IMPACT ISS. 52 1994 | 0 | ||
| 7/30/91 | DAVID | GACKSTETTER | AGREEMENT #208 | 0 | ||
| 5/23/92 | GEORG | GACSER | SOURCE ISS. 80 | 0 | ||
| 3/21/93 | JULES | GADIOT | IMPACT ISS. 16 | 0 | SPONSOR | |
| 8/8/95 | ALFIO | GAGNI | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/27/94 | JEAN- LOUIS | GAGNON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | HUBERT | GAHM | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/16/92 | MANFRED | GAHN | AUDITOR 244 | 0 | CLEAR | |
| 9/27/94 | MANFRED | GAHR | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/19/94 | EVELYNE | GAILLE | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | MARIE FRANCE | GAILLE | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | DR. STAN | GALE | 0 | |||
| 9/27/94 | GORDON M | GALE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/19/94 | ANNETTE | GALICIA | IMPACT ISS 53 1994 | 0 | ||
| 9/27/94 | ELIAS | GALICO BISTRE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | GAIL | GALLEGOS | AUDITOR 244 | 0 | CLEAR | |
| 9/27/94 | RICCARDO | GALLINA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 12/22/93 | CHIP | GALLO | INTERNET POSTER | 0 | ||
| 5/20/92 | JOLE | GALLO | SOURCE ISS. 80 | 0 | ||
| 8/16/92 | PETER | GALLOP | AUDITOR 244 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/27/94 | IRMA | GALVANI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | ELGIN | GAMBERT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/1/91 | RICHARD | GAMBINO | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/16/91 | GARY | GAMMON | AUDITOR #144 VOL. 15 1978 | 6325 | ||
| 9/22/94 | STEPHEN R | GANNS | IMPACT ISS 53 1994 | 0 | OT VI | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | HEINKE | GANZ | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 8/28/94 | SHERLOCK | GANZ | FREE WINDS #5 | 0 | ||
| 2/26/91 | GUISEPPE | GARAGNANI | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/5/94 | CATHY | GARCIA | IMPACT ISS. 53 1994 | 0 | ||
| 2/23/92 | ERNESTO | GARCIA | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | GUILLISMIE | GARCIA | 0 | |||
| 4/6/92 | GUS | GARCIA | 0 | |||
| 2/26/91 | KATHY | GARCIA | IMPACT ISS. 33 1990 | 0 | SENIOR HONOR R. | |
| 2/16/91 | OTELIA YONES | GARCIA | A- 1 | 27519 | ||
| 9/27/94 | VAL | GARCIA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/16/91 | VICTOR HUGO | GARCIA | A- 1 | 27530 | ||
| 8/28/94 | MARIA PIA | GARDINI | FREE WINDS #5 | 0 | ||
| 4/6/92 | FLOYD | GARDNER | 0 | |||
| 4/6/92 | RYE | GARDNER | 0 | |||
| 8/28/94 | TAMARA | GARDNER | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | FERNANDO | GARDUNO | SOURCE ISSUE 78 | 0 | ||
| 9/5/94 | JOSH | GARFIELD | IMPACT ISS. 53 1994 | 0 | ||
| 8/22/93 | H | GARGLER | 0 | |||
| 3/1/91 | DAVID | GARLAND | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | BENJAMIN | GARNER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/22/92 | GABRIELLA | GAROCCI | SOURCE ISS. 80 | 0 | ||
| 9/27/94 | RAINER | GARRECHT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | MERCEDES | GARRIDO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/1/91 | CHRIS | GARRISON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | MICHAEL ROY | GARSIDE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/10/91 | COLWELL | GARTH | USA TODAY 7/31/91 | 0 | GRAPHIC ARTIST | |
| 5/23/92 | JUAN CARLOS | GARZA | SOURCE ISS. 80 | 0 | ||
| 9/19/94 | GERARDO | GARZA SR | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | HUGH | GAUGLER | 0 | |||
| 3/1/91 | GEOFF W. | GAULT | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/8/95 | RALND | GAUS | IMPACT ISS. 52 1994 | 0 | ||
| 9/27/94 | CAROLINA | GAUVAIN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | PATRICK | GAUVAIN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | CAROLINA | GAVAZZI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/2/92 | JOHN J. | GAW | 0 | P.I. | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | MARY | GAY | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/23/92 | MAX | GEARSON | AUDITOR #242 | 0 | ||
| 9/6/94 | RENATE | GEBHARDT- SEELE | IMPACT ISS. 53 1994 | 0 | ||
| 5/23/92 | BEATRIX | GEIGENBERGER | AUDITOR #242 | 0 | ||
| 9/15/94 | ROLF | GEIGER | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | ANITA | GEISER | AUDITOR #242 | 0 | ||
| 9/15/94 | EDMAR | GEISSLER | IMPACT ISS 53 1994 | 0 | ||
| 8/16/92 | MARY | GELB | AUDITOR 244 | 0 | ||
| 9/5/94 | MARCEL | GEMME | IMPACT ISS. 53 1994 | 0 | ||
| 5/7/92 | JODI | GEMMER | SOURCE ISS. 80 | 0 | DRUG RUND. | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | LISA | GEMMITI | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 3/1/91 | SAM J. | GENDUSA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/19/94 | MRIANNE | GENTON | IMPACT ISS 53 1994 | 0 | ||
| 2/26/91 | KLAUS | GENTSCH | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 3/21/93 | ALEXIS | GENUNG | IMPACT ISS. 16 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | JIM | GEORGIADIS | FREE WINDS #5 | 0 | ||
| 3/1/91 | KITTY | GEORGIUS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/26/91 | ERIC | GERBER | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 5/23/92 | CHRISTA | GERDEL | AUDITOR #242 | 0 | ||
| 9/19/94 | KARIN | GERLACH- TUBBESING | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | AL | GERMOLUS | SOURCE ISS. 80 | 0 | ||
| 4/10/92 | LEE | GERR | 0 | |||
| 5/23/92 | CLAUDIA | GERSCH | AUDITOR #242 | 0 | ||
| 9/22/94 | LEONARD B | GERSHMAN | IMPACT ISS 53 1994 | 0 | ||
| 5/14/92 | CHRIS | GERSON | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | JOSHUA B | GERSON | SOURCE ISSUE 78 | 0 | ||
| 9/6/94 | ANTON | GFERER | IMPACT ISS. 53 1994 | 0 | ||
| 9/28/94 | GIANNI | GHISELLINI | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/27/94 | SERGIO | GIANNINI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | GEOFFREY | GIBSON | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | IRMA | GIGER | FREE WINDS #5 | 0 | ||
| 9/27/94 | CARMEN | GIGLIO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | SANDRA | GIL | SOURCE ISSUE 78 | 0 | ||
| 9/22/94 | JUDITH | GILBERT | IMPACT ISS 53 1994 | 0 | ||
| 5/14/92 | RONIT | GILBOA | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | YARIV | GILBOA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/27/94 | JAN | GILDERSLEEVE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/29/94 | BRUCE | GILHAM | INTERNET POSTER A.R.S. | 0 | ||
| 8/16/92 | PEGGY | GILL | AUDITOR 244 | 0 | ||
| 10/2/91 | PETER | GILLIAM | JON ZEFEL '83 TAPE | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/16/92 | RANDY | GILLION | AUDITOR 244 | 0 | ||
| 5/13/92 | CORNELIA | GILLITZER | SOURCE ISS. 80 | 0 | ||
| 5/21/92 | TREVOR | GILMORE | SOURCE ISS. 80 | 0 | ||
| 8/8/95 | RICARDO | GIMENEZ COSTA | IMPACT ISS. 52 1994 | 0 | ||
| 5/22/92 | GUY | GINZBURG | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/27/94 | BERNADETTE | GIORDANO | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/21/93 | DANIELA | GIORGINI | IMPACT ISS. 16 | 0 | SPONSOR | |
| 8/8/95 | DANIEL | GIRARD | IMPACT ISS. 52 1994 | 0 | ||
| 8/8/95 | GIULIANA | GIROTTI | IMPACT ISS. 52 1994 | 0 | ||
| 2/23/92 | ISABELL | GIROUD | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | LUISA | GISSI | FREE WINDS #5 | 0 | ||
| 3/4/91 | STUART | GLADSDEN | AGREEMENT #205 | 0 | COURSE | |
| 4/6/92 | STEWART | GLASS | 0 | |||
| 2/26/91 | HOWARD | GLASSMAN | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/27/94 | ROLF | GLATT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/16/91 | AMALIA BALDAMIS | GLEZ | A- 1 | 27553 | ||
| 5/23/92 | VICTORIA | GLIDDEN | SOURCE ISS. 80 | 0 | ||
| 3/1/91 | ALBERT | GLOOR | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | LOIS ANN | GLOOR | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | BETTE | GLUCHACKI | AUDITOR 244 | 0 | CLEAR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | GEORGE | GLUCHOWSKI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | SHELIA | GLUCHOWSKI | AUDITOR 244 | 0 | CLEAR | |
| 9/22/94 | LARRY | GLUCK | IMPACT ISS 53 1994 | 0 | ||
| 8/8/95 | JOHN L | GLUDOVATZ | IMPACT ISS. 52 1994 | 0 | ||
| 3/21/93 | FRANZISKA | GLUR | IMPACT ISS. 16 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | PETER | GLUR | IMPACT ISS. 16 | 0 | SPONSOR | |
| 3/4/91 | KATE | GLYNN | AGREEMENT #205 | 0 | COURSE | |
| 8/8/95 | MARTHY | GMUR | IMPACT ISS. 52 1994 | 0 | ||
| 4/6/92 | KAY | GNBKOFF | 0 | |||
| 8/8/95 | MONIKA | GOBS | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | REINER | GOCKELER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/23/92 | COLLEEN | GODFREY | SOURCE ISSUE 78 | 0 | ||
| 5/21/92 | PATRICIA | GODOY | SOURCE ISS. 80 | 0 | ||
| 10/4/94 | FRANCES G | GODWIN | ENHANCEMENT CENTER BROCH. | 0 | OTVII CL VIII | |
| 4/6/92 | SHERYL | GOEBEL | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | THOMAS | GOELDENITZ | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | BABAK | GOHARI | 0 | |||
| 4/6/92 | CAROLE A | GOIN | AUDITOR 244 | 0 | ||
| 4/6/92 | DONALD M. | GOIN | 0 | |||
| 9/17/94 | AVNER | GOLAN | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/17/94 | VERED ZIV | GOLAN | IMPACT ISS 53 1994 | 0 | ||
| 5/14/92 | ANITA | GOLDEN | SOURCE ISS. 80 | 0 | ||
| 8/28/94 | EDEN | GOLDEN | FREE WINDS #5 | 0 | ||
| 3/4/91 | BRUCE | GOLDMAN | AGREEMENT #205 | 0 | COURSE | |
| 5/23/92 | PATTI | GOLDMAN | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | LYNN | GOLDSTEIN- PEMBROKE | FREE WINDS #5 | 0 | ||
| 5/23/92 | WILFRIED | GOLLENSTEDE | AUDITOR #242 | 0 | ||
| 9/27/94 | MICHAEL J | GOMES | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/21/92 | ROSE | GOMES | SOURCE ISS. 80 | 0 | ||
| 5/21/92 | RENE | GOMEZ | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/16/91 | FERNANDO M. | GOMEZ NAVARRO | A- 1 | 27516 | ||
| 2/23/92 | ED | GONSOULIN | SOURCE ISSUE 78 | 0 | ||
| 5/12/92 | AMIDA F | GONZALES | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | BORJA | GONZALEZ | SOURCE ISSUE 78 | 0 | ||
| 2/16/91 | ELKE | GONZALEZ | A- 1 | 27556 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/17/92 | LOUIS F | GONZALEZ | SOURCE ISS. 80 | 0 | ||
| 2/23/92 | PILAR | GONZALEZ | SOURCE ISSUE 78 | 0 | ||
| 4/6/92 | RAYMOND | GONZALEZ | 0 | |||
| 8/8/95 | DOUGLAS S | GOODE | IMPACT ISS. 52 1994 | 0 | ||
| 3/1/91 | STEVEN J. | GOODMAN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | GEORGE | GOODRICH | 0 | |||
| 4/6/92 | MARY | GOODWIN | 0 | |||
| 9/5/94 | NANCY S | GOODWIN | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 5/13/92 | CHRISTINE | GORDACH | SOURCE ISS. 80 | 0 | ||
| 5/17/92 | ANNE | GORDIN | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/22/94 | DON | GORDON | IMPACT ISS 53 1994 | 0 | ||
| 3/1/91 | MARY | GORDON- STAIRS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/23/92 | PAT | GORE | SOURCE ISS. 80 | 0 | ||
| 9/27/94 | DONN | GORGON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/1/91 | SIMONETTA | GORZANELLI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | MURRAY | GOULD | SOURCE ISS. 80 | 0 | ||
| 9/27/94 | JOHN | GOURLAY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/18/91 | DALENE | GOUWS | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 4/6/92 | NANCY | GOWER | 0 | |||
| 5/23/92 | DANIELA | GRACAN | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | HAZEL R. | GRAFTON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | ALAN | GRAHAM | 0 | |||
| 4/6/92 | MAGGY | GRAHAM | 0 | |||
| 3/1/91 | MARIE- JO | GRANDJEAN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/26/91 | ANDRE | GRANGES | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | JOEL | GRANGES | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/17/92 | MICHELE | GRANGES | SOURCE ISS. 80 | 0 | ||
| 3/1/91 | JOHN DAVID | GRANT | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | LUFAS | GRAVEL | AUDITOR 244 | 0 | CLEAR | |
| 5/23/92 | ROBERT | GRAVEL | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/17/92 | RICH | GRAVES | SOURCE ISS. 80 | 0 | ||
| 8/8/95 | SCOTT | GRAVES | IMPACT ISS. 52 1994 | 0 | ||
| 10/3/91 | ANDREW | GRAY | IMPACT #16 '88 | 0 | HONOR ROLL | |
| 5/12/92 | CINDY | GRAY | SOURCE ISS. 80 | 0 | ||
| 9/27/94 | JEROME A | GRAY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | MARGARET | GRAY | 0 | |||
| 2/23/92 | ROBIN | GRAY | SOURCE ISSUE 78 | 0 | ||
| 9/27/94 | CHIP | GREEN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | JAN | GREEN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 3/1/91 | MARCY | GREEN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/22/94 | MAURICE | GREEN | IMPACT ISS 53 1994 | 0 | ||
| 5/23/92 | NEIL | GREEN | AUDITOR #242 | 0 | ||
| 10/2/91 | PETER | GREEN | L.A. TIMES 2/14/85 | 0 | ILLUSTRATOR | |
| 4/6/92 | PHILIP | GREEN | 0 | |||
| 5/23/92 | TOBY | GREENBERG | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/22/94 | CLAY | GREENE | IMPACT ISS 53 1994 | 0 | ||
| 5/21/92 | ERNEST | GREENE | SOURCE ISS. 80 | 0 | ||
| 8/28/94 | JACK | GREENE | FREE WINDS #5 | 0 | ||
| 9/22/94 | SHERRY | GREENE | IMPACT ISS 53 1994 | 0 | ||
| 9/27/94 | ANTHONY C | GREENWAY | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/22/94 | KENT | GREER | IMPACT ISS 53 1994 | 0 | ||
| 5/23/92 | ROLF | GREFVEBERG | AUDITOR #242 | 0 | ||
| 5/14/92 | ALEXANDER | GREGORIC | SOURCE ISS. 80 | 0 | ||
| 9/15/94 | ANDREA | GREGORIC | IMPACT ISS 53 1994 | 0 | ||
| 9/22/94 | KATHY | GREGORY | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/15/94 | PETRA | GREINER | IMPACT ISS 53 1994 | 0 | ||
| 9/15/94 | AGATHE | GRENZ | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 5/23/92 | ANNA NIMSGERN | GREULICH | AUDITOR #242 | 0 | ||
| 4/6/92 | BRAD | GRIFFIN | 0 | |||
| 12/12/93 | JEFF | GRIFFIN | JERRY PIPPIN RADIO SHOW | 0 | CCHR REP. | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/10/92 | SARA | GRIGGS | C OF S VITAL SOURCE IN YO | 0 | ||
| 2/26/91 | BRITNI | GRIM | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/15/91 | LEONA | GRIMM | STEVE | 0 | FLAG BANKING | |
| 8/8/95 | MICHEL | GRISAR | IMPACT ISS. 52 1994 | 0 | ||
| 2/18/91 | CATHY | GRIST | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/19/91 | DAVID | GRIZZEL JR. | IMPACT ISS. 33 1990 | 0 | OT VII PATRON | |
| 9/22/94 | BARBARA | GRIZZELL | IMPACT ISS 53 1994 | 0 | ||
| 3/1/91 | CAROLYN | GROFF | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/28/94 | VINCENT | GROGNARD | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 11/25/93 | TYLER | GRONBACH | INTERNET | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | JANE | GRONDIN | SOURCE ISSUE 78 | 0 | ||
| 3/1/91 | ANGELA | GRONER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/7/94 | MARLEEN | GROSEMANS | IMPACT ISS. 53 1994 | 0 | ||
| 2/23/92 | ANTONIA | GROSS | SOURCE ISSUE 78 | 0 | ||
| 5/21/92 | GENE | GROSS | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | MARY ANN | GROSS | SOURCE ISS. 80 | 0 | ||
| 8/16/92 | ROLF | GROSS | AUDITOR 244 | 0 | CLEAR | |
| 9/28/94 | SCOTTY | GROVER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/28/94 | ANDREW | GROVES | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/15/94 | EDELTRAUT | GROZ | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | ERNST ADOLF | GROZ | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/19/94 | ROLF | GRUBER | IMPACT ISS 53 1994 | 0 | ||
| 9/5/94 | NATHALIE | GRZESIAK | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 5/23/92 | CLAUDIA | GUAEDINGER | AUDITOR #242 | 0 | ||
| 9/28/94 | SARAH | GUALTIERI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/3/91 | PAT | GUALTIERRI | IMPACT #16 '88 | 0 | ||
| 3/4/91 | ELOY | GUANCHE | AGREEMENT #205 | 0 | COURSE | |
| 2/26/91 | HEDWIG | GUBIK | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 2/23/92 | SANDRA | GUDJONS | SOURCE ISSUE 78 | 0 | ||
| 10/3/91 | LAURIE | GUERIN | IMPACT #16 '88 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | MARTINE | GUERITEAU | IMPACT ISS. 16 | 0 | SPONSOR | |
| 4/6/92 | JAVIER | GUERNNIERO | 0 | |||
| 3/1/91 | NICOLE | GUEROUX | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/1/91 | MAURIZIO | GUERRA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 4/6/92 | AL | GUERRERO | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | DUNCAN | GUERTIN | FREE WINDS #5 | 0 | ||
| 3/21/93 | DIETER | GUGERLI | IMPACT ISS. 16 | 0 | SPONSOR | |
| 2/26/91 | MARIE CATHERINE | GUIGNARD | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 5/14/92 | BOB | GUIGNON | SOURCE ISS. 80 | 0 | ||
| 3/1/91 | ROBERT | GUIGNON JR. | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/11/94 | GIL | GUILLORY | THE NET | 0 | ||
| 9/11/94 | LAURENT | GUINET | IMPACT ISS. 53 1994 | 0 | ||
| 3/1/91 | VINCENT | GULASA | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 10/3/91 | BRUCE | GUM | IMPACT #16 '88 | 0 | ||
| 8/22/93 | G N | GUM | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | NATALIE | GUM | 0 | |||
| 4/6/92 | C. GREGORY | GUMMERSALL | 0 | |||
| 8/16/92 | RICH | GUNDY | AUDITOR 244 | 0 | ||
| 3/21/93 | JAMES F | GURLIACCIO | IMPACT ISS. 16 | 0 | SPONSOR | |
| 7/30/91 | NANCY | GURLIACCIO | AGREEMENT #208 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/1/91 | BRENDA | GURNEY | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/8/95 | MAGUY | GUSTAVE | IMPACT ISS. 52 1994 | 0 | ||
| 9/22/94 | ROLF | GUTERMANN | IMPACT ISS 53 1994 | 0 | ||
| 3/1/91 | VERONICA | GUTIERREZ DAMAS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/20/92 | MARTY | GUTMAN | SOURCE ISS. 80 | 0 | ||
| 5/23/92 | SUSAN | GWYN | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


