![]() |
|
|
|
|
||
FACTNet IAS other listing - A
Other - A
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | LEAH | ABADY | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/16/92 | PRESENTACION | ABALOS | AUDITOR 244 | 0 | CLEAR | |
| 4/6/92 | TERESA | ABARCA | 0 | |||
| 3/21/93 | MARCO ANTONIO | ABBIATI | 0 | SPONSOR | ||
| 5/14/92 | STAFANIA | ABBIATI | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/27/94 | FREDERIC | ABECASSIS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/26/91 | SUSANNE | ABERG- WINTER | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/27/94 | RUTH | ABRAHAM | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/7/92 | PETER | ACCARDI | SOURCE ISS. 80 | 0 | OT VI | |
| 8/6/95 | FLAVIO | ACCORDINI | IMPACT ISS. 52 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/27/94 | ALBERT | ACOSTA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/20/94 | LOLA | ACOSTA | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | RAMON | ACOSTA | SOURCE ISSUE 78 | 0 | ||
| 5/21/92 | RAUL | ACOSTA | SOURCE ISS. 80 | 0 | ||
| 9/20/94 | ROBERT | ACOSTA | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/20/94 | RAMON | ACOSTA JR | IMPACT ISS 53 1994 | 0 | ||
| 9/20/94 | ROBIN | ADAIR | IMPACT ISS 53 1994 | 0 | ||
| 2/23/92 | SANDY | ADAIR | SOURCE ISSUE 78 | 0 | ||
| 8/16/92 | ANGELIKA | ADAM | AUDITOR 244 | 0 | CLEAR | |
| 9/11/94 | HEINZ | ADAM | IMPACT ISS. 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/3/91 | BOB | ADAMS | IMPACT #16 '88 | 0 | FOOTBALL PLAYER | |
| 8/28/94 | CRISTINA | ADAMS | FREE WINDS #5 | 0 | ||
| 2/26/91 | HEINZ | ADAMS | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/5/94 | MARY L. | ADAMS | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | RALPH | ADAMS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | STEPHEN | ADAMS | FREE WINDS #5 | 0 | ||
| 2/23/92 | STEVEN D | ADAMS | SOURCE ISSUE 78 | 0 | ||
| 2/16/91 | FERNANDO | ADBERSTEIN | A- 1 | 27517 | ||
| 2/16/91 | DICK | ADELMAN | A- 1 | 25909 | ||
| 2/26/91 | GERALD P. | ADKINSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/16/91 | AURORA | ADLER | A- 1 | 27539 | ||
| 2/26/91 | VICKY | AGAMI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 8/28/94 | VIVIANE | AGAMI | FREE WINDS #5 | 0 | ||
| 9/20/94 | FRANK | AGGIO | IMPACT ISS 53 1994 | 0 | ||
| 9/27/94 | ANDRE | AHERN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | ERIC CARL | AHLROTH | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 12/7/93 | MARY ANN | AHMED | INTERNET | 0 | ||
| 3/21/93 | KONRAD | AIGNER | IMPACT ISS. 16 | 0 | SPONSOR | |
| 5/7/92 | SARAH | AINSWORTH | SOURCE ISS. 80 | 0 | ARC STRAIGHT. | |
| 8/28/94 | ALDO | AIROLDI | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/12/94 | BETH | AKIYAMA | CLEARWATER SUN 10/4/94 | 0 | ||
| 2/23/92 | ALFREDO | ALARCON | SOURCE ISSUE 78 | 0 | ||
| 2/26/91 | CAESAR | ALARCON | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/5/94 | GIANMARIO | ALBANESE DIETER | IMPACT ISS. 53 1994 | 0 | SENIOR HONORR. | |
| 8/28/94 | JERRYE | ALBERT | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/94 | STEVE | ALBERTA | ABILITY REC'D 4/6/94 | 0 | TTC MEMBER? | |
| 5/7/92 | JO ANN | ALBERTS | FOUND 'SOURCE' AT P.O. | 0 | ||
| 4/6/92 | JOE | ALBERTS | 0 | |||
| 9/27/94 | FRANZ | ALBISSER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | JUAN LUIS | ALBUQUERQUE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | ROLAND | ALDRIDGE | 0 | |||
| 9/20/94 | RAYMOND | ALEMANIA | IMPACT ISS 53 1994 | 0 | ||
| 9/20/94 | JOE | ALESSANDRINI | IMPACT ISS 53 1994 | 0 | ||
| 3/4/91 | CHRISTINE | ALEXANDER | AGREEMENT #205 | 0 | COURSE | |
| 8/28/94 | DON | ALEXANDER | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | PETER | ALEXANDER | SOURCE ISS. 80 | 0 | ||
| 9/20/94 | MARIE- DOMINIQUE | ALEXANDRE | IMPACT ISS 53 1994 | 0 | ||
| 5/7/96 | JEANNIE | ALIT | DIANETICS TV COMM. | 0 | FINANCE MANAGER | |
| 4/6/92 | VICTOR | ALKANA | 0 | |||
| 9/19/94 | MICHAEL JOHN | ALKER | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | MOE | ALLAG | 0 | |||
| 5/20/92 | ANNIE | ALLCOCK | AUDITOR # 242 | 0 | EDITOR FREE WIN | |
| 9/27/94 | GIACOMO | ALLEGRA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/26/91 | MICHAEL | ALLEMAN | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/18/91 | JANE | ALLEN | IMPACT ISS. 33 1990 | 0 | OT VIII | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | KATY | ALLEN | 0 | |||
| 2/23/92 | VIRGINIA | ALLEN | SOURCE ISSUE 78 | 0 | ||
| 5/7/92 | PATRICIA | ALMEIDA | SOURCE ISS. 80 | 0 | OBJECTIVES COUR | |
| 2/26/91 | ALFONSO | ALONSO | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | KATHY | ALONSO | AGREEMENT #205 | 0 | COURSE | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | PHILLIPE | ALONSO | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 7/30/91 | STEVE | ALONSO | AGREEMENT #208 SOURCE 80 | 0 | ||
| 9/19/94 | STEPHEN | ALPERT | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/20/94 | DAN | ALSTON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/11/94 | ALBERT | ALTHEIMER | IMPACT ISS. 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/11/94 | ANDREAS | ALTHIEMER | IMPACT ISS. 53 1994 | 0 | ||
| 2/18/91 | EVA- LENA | ALVANG | IMPACT ISS. 33 1990 | 0 | DELEGATE | |
| 2/26/91 | CECILIA | ALVAREZ | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 3/4/91 | MERCEDES | ALVAREZ | AGREEMENT #205 | 0 | COURSE | |
| 5/23/92 | MARIA FERNANDO | AMAYA | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 10/2/91 | AMANDA | AMBROSE | CELEBRITY MAG. '85 | 0 | ||
| 9/27/94 | FABIO | AMICARELLI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | NIR | AMOTZ | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 2/23/92 | VINNIE | ANAND | SOURCE ISSUE 78 | 0 | ||
| 5/23/92 | JOHN | ANDERSEN | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | SVEND- ERIK | ANDERSEN | SOURCE ISS. 80 | 0 | ||
| 9/20/94 | ATHENA | ANDERSON | IMPACT ISS 53 1994 | 0 | ||
| 4/6/92 | CHARLIE | ANDERSON | 0 | |||
| 5/23/92 | CHARLOTTE | ANDERSON | SOURCE ISS. 80 | 0 | ||
| 8/10/91 | DAN | ANDERSON | USA TODAY 7/31/91 | 0 | KARATE INSTRUCT | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | DIANA | ANDERSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/26/91 | DUANE | ANDERSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/26/91 | JEANETTE LOFT | ANDERSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 9/27/94 | JOEL MARVIN | ANDERSON | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 5/13/92 | JOYCE | ANDERSON | SOURCE ISS. 80 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/21/93 | LEIF | ANDERSON | IMPACT ISS. 16 | 0 | SPONSOR | |
| 9/5/94 | LOUISE (WEEGE) | ANDERSON | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 7/19/91 | PHIL | ANDERSON | HEMET NEWS 7/91 | 0 | ||
| 3/4/91 | SALLY | ANDERSON | AGREEMENT #205 | 0 | COURSE | |
| 2/23/92 | STEPHEN S | ANDERSON | SOURCE ISSUE 78 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/26/91 | SUSAN D. | ANDERSON | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/26/91 | KAREN | ANDERSON- MORSHEAD | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 5/22/92 | MICHAEL | ANDREA | SOURCE ISS. 80 | 0 | ||
| 8/10/91 | PETE | ANDREASEN | USA TODAY 7/26/91 | 0 | FIREMAN | |
| 5/7/92 | AURORA | ANDREOTTI | SOURCE ISS 80 | 0 | OT VII | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 7/30/91 | BEATRICE | ANDRES | AGREEMENT #208 | 0 | ||
| 9/5/94 | MARY | ANDREWS | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 9/20/94 | RHONDA | ANDREWS | IMPACT ISS 53 1994 | 0 | ||
| 8/16/92 | CHERI | ANDROSCHUK | AUDITOR 244 | 0 | CLEAR | |
| 8/28/94 | JOE | ANDRUSCAVAGE | FREE WINDS #5 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/20/94 | TRACY | ANDRUSCAVAGE | IMPACT ISS 53 1994 | 0 | ||
| 7/30/91 | JOSE | ANES | AGREEMENT #208 | 0 | ||
| 9/20/94 | CHARLES | ANGUS | IMPACT ISS 53 1994 | 0 | ||
| 5/21/92 | PAM | ANGUS | SOURCE ISS. 80 | 0 | ||
| 2/26/91 | RENATO | ANTONINI | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/21/92 | MONICA LIMONTA | ANTONIO | SOURCE ISS. 80 | 0 | ||
| 3/21/93 | MARCO | ANTONIUCCI | IMPACT ISS. 16 | 0 | SPONSOR | |
| 5/23/92 | MADDALENA | ANTONUCCI | SOURCE ISS. 80 | 0 | ||
| 5/22/92 | VALERIO | ANTONUCCI | SOURCE ISS. 80 | 0 | ||
| 9/20/94 | ALAIN C | ANUSZKIEWICZ | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | ANDREA | ANUSZKIEWICZ | SOURCE ISSUE 78 | 0 | ||
| 2/16/91 | NANCY INTARRY | ANZIANI | A- 1 | 27552 | ||
| 9/17/94 | HIROKO | AOKI | IMPACT ISS 53 1994 | 0 | ||
| 9/28/94 | MISAKI | AOKI | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 5/23/92 | KURT | APPEL | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | SUSAN | APPEL | 0 | |||
| 2/26/91 | MARIANO | APPERTI | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 2/26/91 | HUGH | APPLEWHITE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/23/92 | TIRZA | ARABE | SOURCE ISSUE 78 | 0 | ||
| 9/27/94 | PHILIP | ARANA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | KAREN | ARANES | 0 | |||
| 3/4/91 | HECTOR | ARANZ | AGREEMENT #205 | 0 | COURSE | |
| 7/19/91 | TAMIA | ARBUCKLE | HEMET NEWS 7/91 | 0 | ||
| 5/4/91 | ANNE | ARCHER | TIME 5/6/91 | 0 | ||
| 5/21/92 | INGIGO | ARENAZA | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 8/28/94 | CHERI | AREND | FREE WINDS #5 | 0 | ||
| 2/26/91 | ARIANNA | ARIE | IMPACT ISS. 33 1990 | 0 | HONOR ROLL | |
| 2/26/91 | SUE ELLEN | ARIEL | IMPACT ISS. 33 1990 | 0 | SPONSOR | |
| 9/20/94 | BRENDA | ARJES | IMPACT ISS 53 1994 | 0 | ||
| 9/20/94 | DOUG | ARJES | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 2/23/92 | LAURIE | ARMER | SOURCE ISSUE 78 | 0 | ||
| 5/22/92 | BRIAN | ARMSTRONG | SOURCE ISS. 80 | 0 | ||
| 4/6/92 | CHERI | ARMSTRONG | 0 | |||
| 3/4/91 | CARLOS | ARNAIS | AGREEMENT #205 | 0 | COURSE | |
| 9/28/94 | JAMES | ARNESEN | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 3/4/91 | ERIC | ARNETT | AGREEMENT #205 | 0 | COURSE | |
| 9/5/94 | MARK | ARNOLD | IMPACT ISS. 53 1994 | 0 | HONOR ROLL | |
| 8/16/92 | MARVIN | ARNOLD | AUDITOR 244 | 0 | ||
| 4/6/92 | TAMMY | ARNOLD | 0 | |||
| 5/23/92 | DICKY | ARNON | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/27/94 | DENNIS | ARNZEN | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/27/94 | MARCO | ARRIGONI | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 7/30/91 | MILDRED | ARROYO | AGREEMENT #208 | 0 | ||
| 9/27/94 | ANICK | ARSAC | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 9/5/94 | MARCO ANTONIO | ARTIGA | IMPACT ISS. 53 1994 | 0 | SENIOR HONOR RL | |
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 5/23/92 | MARTIN | ASCHENBRENNER | AUDITOR #242 | 0 | ||
| 3/21/93 | MARC | ASCOLI | IMPACT ISS. 16 | 0 | SPONSOR | |
| 4/6/92 | MICHAEL | ASH | 0 | |||
| 2/23/92 | CRISTIANO | ASNAGHI | SOURCE ISSUE 78 | 0 | ||
| 9/20/94 | ROBERT W | ASTER | IMPACT ISS 53 1994 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/28/94 | CHASE | ATCHESON | IMPACT ISS 53 1994 | 0 | SPONSOR | |
| 9/6/94 | DELIA | ATCHESON | IMPACT ISS. 53 1994 | 0 | ||
| 9/27/94 | BRUNO | ATTIA | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/28/94 | PENNY | ATTWELL JONES | FREE WINDS #5 | 0 | ||
| 7/30/91 | COLLETTE | ATZELL | AGREEMENT #208 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 9/27/94 | ROGER | AUGUSTINE | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 4/6/92 | FRED L. | AULTS | 0 | |||
| 9/27/94 | ROBERT | AUMAIS | IMPACT ISS 53 1994 | 0 | HONOR ROLL | |
| 8/6/95 | WALTER M | AUS DER AU | IMPACT ISS. 52 1994 | 0 | ||
| 4/6/92 | SHIRLEY | AUSTIN | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 12/7/93 | TONY | AUSTIN | POSTS ON INTERNET | 0 | ||
| 9/20/94 | LLOYD B | AUSTIN DDS | IMPACT ISS 53 1994 | 0 | ||
| 7/30/91 | ALESIA | AVILES | AGREEMENT #208 | 0 | ||
| 4/10/92 | JOSE | AVILES | FREE WINDS #5 | 0 | ||
| 5/23/92 | ADVA | AVNI | AUDITOR #242 | 0 | ||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |
| 4/6/92 | SANDRA | AXELSON | 0 | |||
| 9/27/94 | AYRES | IMPACT ISS 53 1994 | 0 | HONOR ROLL | ||
| 4/6/92 | MARIA E. | AZMON | 0 | |||
| Date | Organization | First Name | Last Name | Source | Reference Number | Type |


